CVE | Date | Description | ||
---|---|---|---|---|
CVE-2021-42001 | 2022-04-30 21:15:24 | Ping Identity | PingID Desktop prior to 1.7.3... | |
CVE-2021-41994 | 2022-04-30 21:15:22 | Ping Identity | A misconfiguration of RSA in... | |
CVE-2021-41993 | 2022-04-30 21:15:21 | Ping Identity | A misconfiguration of RSA in... | |
CVE-2021-41992 | 2022-04-30 21:15:19 | Ping Identity | A misconfiguration of RSA in... | |
CVE-2022-28323 | 2022-04-30 15:05:46 | mitre | An issue was discovered in... | |
CVE-2022-29265 | 2022-04-30 08:05:10 | apache | Multiple components in Apache NiFi... | |
CVE-2022-29967 | 2022-04-29 22:34:16 | mitre | static_compressed_inmemory_website_callback.c in Glewlwyd through 2.6.2... | |
CVE-2022-28198 | 2022-04-29 20:25:08 | nvidia | NVIDIA Omniverse Nucleus and Cache... | |
CVE-2022-29947 | 2022-04-29 20:23:22 | mitre | Woodpecker before 0.15.1 allows XSS... | |
CVE-2022-25854 | 2022-04-29 20:00:19 | snyk | This affects the package @yaireo/tagify... | |
CVE-2022-29945 | 2022-04-29 19:39:43 | mitre | DJI drone devices sold in... | |
CVE-2022-1543 | 2022-04-29 18:10:09 | @huntrdev | Improper handling of Length parameter... | |
CVE-2022-29451 | 2022-04-29 16:58:13 | Patchstack | Cross-Site Request Forgery (CSRF) leading... | |
CVE-2022-29414 | 2022-04-29 16:41:11 | Patchstack | Multiple (13x) Cross-Site Request Forgery... | |
CVE-2021-36207 | 2022-04-29 16:39:14 | jci | Under certain circumstances improper privilege... | |
CVE-2022-29934 | 2022-04-29 16:35:12 | mitre | USU Oracle Optimization before 5.17.5... | |
CVE-2022-29935 | 2022-04-29 16:34:59 | mitre | USU Oracle Optimization before 5.17.5... | |
CVE-2022-29936 | 2022-04-29 16:34:47 | mitre | USU Oracle Optimization before 5.17... | |
CVE-2022-29937 | 2022-04-29 16:34:36 | mitre | USU Oracle Optimization before 5.17.5... | |
CVE-2021-4206 | 2022-04-29 16:19:09 | redhat | A flaw was found in... | |
CVE-2022-28994 | 2022-04-29 16:17:27 | mitre | Small HTTP Server version 3.06... | |
CVE-2022-28480 | 2022-04-29 16:14:03 | mitre | ALLMediaServer 1.6 is vulnerable to... | |
CVE-2022-1403 | 2022-04-29 16:11:09 | icscert | ASDA-Soft: Version 5.4.1.0 and prior... | |
CVE-2022-1402 | 2022-04-29 16:10:21 | icscert | ASDA-Soft: Version 5.4.1.0 and prior... | |
CVE-2021-4207 | 2022-04-29 16:07:33 | redhat | A flaw was found in... | |
CVE-2022-0984 | 2022-04-29 16:05:10 | redhat | Users with the capability to... | |
CVE-2021-39082 | 2022-04-29 16:00:16 | ibm | IBM UrbanCode Deploy (UCD) 7.1.1.2... | |
CVE-2022-0985 | 2022-04-29 15:48:30 | redhat | Insufficient capability checks could allow... | |
CVE-2022-1353 | 2022-04-29 15:46:44 | redhat | A vulnerability was found in... | |
CVE-2022-1227 | 2022-04-29 15:45:00 | redhat | A privilege escalation flaw was... | |
CVE-2022-1249 | 2022-04-29 15:43:10 | redhat | A NULL pointer dereference flaw... | |
CVE-2022-1195 | 2022-04-29 15:40:58 | redhat | A use-after-free vulnerability was found... | |
CVE-2022-1114 | 2022-04-29 15:38:57 | redhat | A heap-use-after-free flaw was found... | |
CVE-2022-1048 | 2022-04-29 15:34:44 | redhat | A use-after-free flaw was found... | |
CVE-2021-43938 | 2022-04-29 15:18:14 | icscert | Elcomplus SmartPTT SCADA Server is... | |
CVE-2021-43937 | 2022-04-29 15:17:35 | icscert | Elcomplus SmartPTT SCADA Server web... | |
CVE-2022-29856 | 2022-04-29 15:04:46 | mitre | A hardcoded cryptographic key in... | |
CVE-2022-28452 | 2022-04-29 14:59:48 | mitre | Red Planet Laundry Management System... | |
CVE-2022-24900 | 2022-04-29 13:50:11 | GitHub_M | Piano LED Visualizer is software... | |
CVE-2021-41948 | 2022-04-29 13:41:22 | mitre | A cross-site scripting (XSS) vulnerability... | |
CVE-2022-1536 | 2022-04-29 13:10:12 | VulDB | A vulnerability has been found... | |
CVE-2021-44596 | 2022-04-29 11:23:52 | mitre | Wondershare LTD Dr. Fone as... | |
CVE-2021-44595 | 2022-04-29 11:23:46 | mitre | Wondershare Dr. Fone Latest version... | |
CVE-2021-41942 | 2022-04-29 11:05:52 | mitre | The Magic CMS MSVOD v10... | |
CVE-2022-1533 | 2022-04-29 10:15:20 | @huntrdev | Buffer Over-read in GitHub repository... | |
CVE-2022-1534 | 2022-04-29 10:15:14 | @huntrdev | Buffer Over-read at parse_rawml.c:1416 in... | |
CVE-2022-1531 | 2022-04-29 09:10:10 | @huntrdev | SQL injection vulnerability in ARAX-UI... | |
CVE-2022-1530 | 2022-04-29 08:50:10 | @huntrdev | Cross-site Scripting (XSS) in GitHub... | |
CVE-2022-1526 | 2022-04-29 07:40:10 | VulDB | A vulnerability, which was classified... | |
CVE-2022-29903 | 2022-04-29 03:44:15 | mitre | The Private Domains extension for... | |
CVE-2022-29904 | 2022-04-29 03:43:51 | mitre | The SemanticDrilldown extension for MediaWiki... | |
CVE-2022-29905 | 2022-04-29 03:43:22 | mitre | The FanBoxes extension for MediaWiki... | |
CVE-2022-29906 | 2022-04-29 03:42:52 | mitre | The admin API module in... | |
CVE-2022-29907 | 2022-04-29 03:42:28 | mitre | The Nimbus skin for MediaWiki... | |
CVE-2021-3982 | 2022-04-29 00:00:00 | redhat | Linux distributions using CAP_SYS_NICE for... | |
CVE-2022-1015 | 2022-04-29 00:00:00 | redhat | A flaw was found in... | |
CVE-2022-24449 | 2022-04-28 20:06:13 | mitre | Solar appScreener through 3.10.4, when... | |
CVE-2022-28454 | 2022-04-28 19:56:03 | mitre | Limbas 4.3.36.1319 is vulnerable to... | |
CVE-2022-29556 | 2022-04-28 19:48:39 | mitre | The iot-manager microservice 1.0.0 in... | |
CVE-2022-29555 | 2022-04-28 19:44:49 | mitre | The Deviceconnect microservice through 1.3.0... | |
CVE-2022-28477 | 2022-04-28 19:41:21 | mitre | WBCE CMS 1.5.2 is vulnerable... | |
CVE-2022-24898 | 2022-04-28 19:35:10 | GitHub_M | org.xwiki.commons:xwiki-commons-xml is a common module... | |
CVE-2022-28060 | 2022-04-28 19:35:07 | mitre | SQL Injection vulnerability in Victor... | |
CVE-2022-29081 | 2022-04-28 19:16:57 | mitre | Zoho ManageEngine Access Manager Plus... | |
CVE-2022-29411 | 2022-04-28 16:20:29 | Patchstack | SQL Injection (SQLi) vulnerability in... | |
CVE-2022-29412 | 2022-04-28 16:18:31 | Patchstack | Multiple Cross-Site Request Forgery (CSRF)... | |
CVE-2022-29413 | 2022-04-28 16:16:20 | Patchstack | Cross-Site Request Forgery (CSRF) leading... | |
CVE-2022-29410 | 2022-04-28 16:14:10 | Patchstack | Authenticated SQL Injection (SQLi) vulnerability... | |
CVE-2022-22443 | 2022-04-28 16:10:33 | ibm | IBM InfoSphere Information Server 11.7... | |
CVE-2022-22441 | 2022-04-28 16:10:31 | ibm | IBM InfoSphere Information Server 11.7... | |
CVE-2022-22427 | 2022-04-28 16:10:30 | ibm | IBM InfoSphere Information Server 11.7... | |
CVE-2022-22322 | 2022-04-28 16:10:28 | ibm | IBM InfoSphere Information Server 11.7... | |
CVE-2021-38952 | 2022-04-28 16:10:26 | ibm | IBM InfoSphere Information Server 11.7... | |
CVE-2022-1514 | 2022-04-28 15:50:11 | @huntrdev | Stored XSS via upload plugin... | |
CVE-2022-29415 | 2022-04-28 15:34:37 | Patchstack | Unauthenticated Reflected Cross-Site Scripting (XSS)... | |
CVE-2022-27860 | 2022-04-28 15:32:13 | Patchstack | Cross-Site Request Forgery (CSRF) leading... | |
CVE-2022-29585 | 2022-04-28 15:29:25 | mitre | In Mahara before 20.10.5, 21.04.4,... | |
CVE-2022-29584 | 2022-04-28 15:26:15 | mitre | Mahara before 20.10.5, 21.04.4, 21.10.2,... | |
CVE-2022-22783 | 2022-04-28 15:00:36 | Zoom | A vulnerability in Zoom On-Premise... | |
CVE-2022-22782 | 2022-04-28 15:00:14 | Zoom | The Zoom Client for Meetings... | |
CVE-2022-22781 | 2022-04-28 14:59:42 | Zoom | The Zoom Client for Meetings... | |
CVE-2021-43939 | 2022-04-28 14:55:52 | icscert | Elcomplus SmartPTT is vulnerable when... | |
CVE-2021-43932 | 2022-04-28 14:54:57 | icscert | Elcomplus SmartPTT is vulnerable when... | |
CVE-2021-43934 | 2022-04-28 14:54:20 | icscert | Elcomplus SmartPTT is vulnerable as... | |
CVE-2021-43930 | 2022-04-28 14:53:29 | icscert | Elcomplus SmartPTT is vulnerable as... | |
CVE-2022-24892 | 2022-04-28 14:20:12 | GitHub_M | Shopware is an open source... | |
CVE-2022-24879 | 2022-04-28 14:15:14 | GitHub_M | Shopware is an open source... | |
CVE-2022-28117 | 2022-04-28 14:13:46 | mitre | A Server-Side Request Forgery (SSRF)... | |
CVE-2022-28114 | 2022-04-28 14:10:51 | mitre | DSCMS v3.0 was discovered to... | |
CVE-2022-28102 | 2022-04-28 14:00:27 | mitre | A cross-site scripting (XSS) vulnerability... | |
CVE-2022-28101 | 2022-04-28 13:55:08 | mitre | Turtlapp Turtle Note v0.7.2.6 does... | |
CVE-2022-24873 | 2022-04-28 13:45:14 | GitHub_M | Shopware is an open source... | |
CVE-2021-41945 | 2022-04-28 13:22:10 | mitre | Encode OSS httpx < 0.23.0... | |
CVE-2022-24935 | 2022-04-28 12:42:11 | mitre | Lexmark products through 2022-02-10 have... | |
CVE-2022-29152 | 2022-04-28 12:37:14 | mitre | The Ericom PowerTerm WebConnect 6.0... | |
CVE-2021-41921 | 2022-04-28 12:16:26 | mitre | novel-plus V3.6.1 allows unrestricted file... | |
CVE-2021-33436 | 2022-04-28 10:57:43 | mitre | NoMachine for Windows prior to... | |
CVE-2022-1509 | 2022-04-28 10:05:09 | @huntrdev | Command Injection Vulnerability in GitHub... | |
CVE-2022-29821 | 2022-04-28 09:55:31 | JetBrains | In JetBrains Rider before 2022.1... | |
CVE-2022-29820 | 2022-04-28 09:55:30 | JetBrains | In JetBrains PyCharm before 2022.1... | |
CVE-2022-29819 | 2022-04-28 09:55:28 | JetBrains | In JetBrains IntelliJ IDEA before... | |
CVE-2022-29818 | 2022-04-28 09:55:27 | JetBrains | In JetBrains IntelliJ IDEA before... | |
CVE-2022-29817 | 2022-04-28 09:55:26 | JetBrains | In JetBrains IntelliJ IDEA before... | |
CVE-2022-29816 | 2022-04-28 09:55:24 | JetBrains | In JetBrains IntelliJ IDEA before... | |
CVE-2022-29815 | 2022-04-28 09:55:23 | JetBrains | In JetBrains IntelliJ IDEA before... | |
CVE-2022-29814 | 2022-04-28 09:55:21 | JetBrains | In JetBrains IntelliJ IDEA before... | |
CVE-2022-29813 | 2022-04-28 09:55:20 | JetBrains | In JetBrains IntelliJ IDEA before... | |
CVE-2022-29812 | 2022-04-28 09:55:19 | JetBrains | In JetBrains IntelliJ IDEA before... | |
CVE-2022-29811 | 2022-04-28 09:55:17 | JetBrains | In JetBrains Hub before 2022.1.14638... | |
CVE-2022-28719 | 2022-04-28 08:25:12 | jpcert | Missing authentication for critical function... | |
CVE-2022-1511 | 2022-04-28 00:00:00 | @huntrdev | Missing Authorization in GitHub repository... | |
CVE-2022-29869 | 2022-04-28 00:00:00 | mitre | cifs-utils through 6.14, with verbose... | |
CVE-2022-28892 | 2022-04-28 00:00:00 | mitre | Mahara before 20.10.5, 21.04.4, 21.10.2,... | |
CVE-2022-29859 | 2022-04-27 22:30:09 | mitre | component/common/network/dhcp/dhcps.c in ambiot amb1_sdk (aka... | |
CVE-2021-3523 | 2022-04-27 20:58:08 | redhat | A flaw was found in... | |
CVE-2022-24736 | 2022-04-27 19:55:10 | GitHub_M | Redis is an in-memory database... | |
CVE-2022-24735 | 2022-04-27 19:43:27 | GitHub_M | Redis is an in-memory database... | |
CVE-2022-28197 | 2022-04-27 17:57:53 | nvidia | NVIDIA Jetson Linux Driver Package... | |
CVE-2022-28196 | 2022-04-27 17:57:44 | nvidia | NVIDIA Jetson Linux Driver Package... | |
CVE-2022-28195 | 2022-04-27 17:57:35 | nvidia | NVIDIA Jetson Linux Driver Package... | |
CVE-2022-28194 | 2022-04-27 17:57:27 | nvidia | NVIDIA Jetson Linux Driver Package... | |
CVE-2022-28193 | 2022-04-27 17:57:17 | nvidia | NVIDIA Jetson Linux Driver Package... | |
CVE-2022-22315 | 2022-04-27 17:55:10 | ibm | IBM UrbanCode Deploy (UCD) 7.2.2.1... | |
CVE-2022-24372 | 2022-04-27 17:23:41 | mitre | Linksys MR9600 devices before 2.0.5... | |
CVE-2022-1507 | 2022-04-27 16:55:10 | @huntrdev | chafa: NULL Pointer Dereference in... | |
CVE-2021-25266 | 2022-04-27 16:45:13 | Sophos | An insecure data storage vulnerability... | |
CVE-2022-22278 | 2022-04-27 16:25:18 | sonicwall | A vulnerability in SonicOS CFS... | |
CVE-2022-22277 | 2022-04-27 16:25:16 | sonicwall | A vulnerability in SonicOS SNMP... | |
CVE-2022-22276 | 2022-04-27 16:25:15 | sonicwall | A vulnerability in SonicOS SNMP... | |
CVE-2022-22275 | 2022-04-27 16:25:13 | sonicwall | Improper Restriction of TCP Communication... | |
CVE-2022-23822 | 2022-04-27 16:06:05 | AMD | In this physical attack, an... | |
CVE-2022-22345 | 2022-04-27 15:20:41 | ibm | IBM QRadar 7.3, 7.4, and... | |
CVE-2022-22323 | 2022-04-27 15:20:39 | ibm | IBM Security Identity Manager (IBM... | |
CVE-2022-22312 | 2022-04-27 15:20:38 | ibm | IBM Security Identity Manager (IBM... | |
CVE-2021-38939 | 2022-04-27 15:20:36 | ibm | IBM QRadar SIEM 7.3, 7.4,... | |
CVE-2021-38919 | 2022-04-27 15:20:35 | ibm | IBM QRadar SIEM 7.3, 7.4,... | |
CVE-2021-38878 | 2022-04-27 15:20:33 | ibm | IBM QRadar 7.3, 7.4, and... | |
CVE-2021-38874 | 2022-04-27 15:20:31 | ibm | IBM QRadar SIEM 7.3, 7.4,... | |
CVE-2021-38869 | 2022-04-27 15:20:29 | ibm | IBM QRadar SIEM 7.3, 7.4,... | |
CVE-2021-29776 | 2022-04-27 15:20:28 | ibm | IBM QRadar SIEM 7.3, 7.4,... | |
CVE-2022-27336 | 2022-04-27 15:17:32 | mitre | Seacms v11.6 was discovered to... | |
CVE-2022-22521 | 2022-04-27 15:15:36 | CERTVDE | In Miele Benchmark Programming Tool... | |
CVE-2021-34602 | 2022-04-27 15:15:34 | CERTVDE | In Bender/ebee Charge Controllers in... | |
CVE-2021-34601 | 2022-04-27 15:15:33 | CERTVDE | In Bender/ebee Charge Controllers in... | |
CVE-2021-34592 | 2022-04-27 15:15:31 | CERTVDE | In Bender/ebee Charge Controllers in... | |
CVE-2021-34591 | 2022-04-27 15:15:30 | CERTVDE | In Bender/ebee Charge Controllers in... | |
CVE-2021-34590 | 2022-04-27 15:15:28 | CERTVDE | In Bender/ebee Charge Controllers in... | |
CVE-2021-34589 | 2022-04-27 15:15:27 | CERTVDE | In Bender/ebee Charge Controllers in... | |
CVE-2021-34588 | 2022-04-27 15:15:25 | CERTVDE | In Bender/ebee Charge Controllers in... | |
CVE-2021-34587 | 2022-04-27 15:15:24 | CERTVDE | In Bender/ebee Charge Controllers in... | |
CVE-2022-24889 | 2022-04-27 14:35:13 | GitHub_M | Nextcloud Server is the file... | |
CVE-2022-29505 | 2022-04-27 14:28:30 | LINE | Due to build misconfiguration in... | |
CVE-2022-24888 | 2022-04-27 14:25:11 | GitHub_M | Nextcloud Server is the file... | |
CVE-2022-27905 | 2022-04-27 13:59:10 | mitre | In ControlUp Real-Time Agent before... | |
CVE-2022-24887 | 2022-04-27 13:55:11 | GitHub_M | Nextcloud Talk is a video... | |
CVE-2022-24886 | 2022-04-27 13:30:14 | GitHub_M | Nextcloud Android app is the... | |
CVE-2022-24885 | 2022-04-27 13:20:11 | GitHub_M | Nextcloud Android app is the... | |
CVE-2022-28464 | 2022-04-27 13:16:39 | mitre | Apifox through 2.1.6 is vulnerable... | |
CVE-2021-46424 | 2022-04-27 11:34:51 | mitre | Telesquare TLR-2005KSH 1.0.0 is affected... | |
CVE-2021-46423 | 2022-04-27 11:23:02 | mitre | Telesquare TLR-2005KSH 1.0.0 is affected... | |
CVE-2021-46422 | 2022-04-27 11:04:00 | mitre | Telesquare SDT-CW3B1 1.1.0 is affected... | |
CVE-2021-46421 | 2022-04-27 10:45:50 | mitre | Franklin Fueling Systems FFS T5... | |
CVE-2021-46420 | 2022-04-27 10:37:04 | mitre | Franklin Fueling Systems FFS TS-550... | |
CVE-2022-1504 | 2022-04-27 10:35:09 | @huntrdev | XSS in /demo/module/?module=HERE in GitHub... | |
CVE-2021-46441 | 2022-04-27 10:12:38 | mitre | In the "webupg" binary of... | |
CVE-2021-46442 | 2022-04-27 10:10:37 | mitre | In the "webupg" binary of... | |
CVE-2022-1503 | 2022-04-27 07:50:10 | VulDB | A vulnerability, which was classified... | |
CVE-2022-29810 | 2022-04-27 05:50:30 | mitre | The Hashicorp go-getter library before... | |
CVE-2022-29700 | 2022-04-27 02:47:13 | mitre | A lack of password length... | |
CVE-2022-29701 | 2022-04-27 02:47:11 | mitre | A lack of rate limiting... | |
CVE-2022-27332 | 2022-04-27 02:47:10 | mitre | An access control issue in... | |
CVE-2022-27331 | 2022-04-27 02:47:09 | mitre | An access control issue in... | |
CVE-2022-28085 | 2022-04-27 02:19:23 | mitre | A flaw was found in... | |
CVE-2021-41041 | 2022-04-27 02:10:10 | eclipse | In Eclipse Openj9 before version... | |
CVE-2022-27239 | 2022-04-27 00:00:00 | mitre | In cifs-utils through 6.14, a... | |
CVE-2022-24891 | 2022-04-27 00:00:00 | GitHub_M | ESAPI (The OWASP Enterprise Security... | |
CVE-2022-27888 | 2022-04-26 22:35:08 | Palantir | Foundry Issues service versions 2.244.0... | |
CVE-2022-26564 | 2022-04-26 22:30:17 | mitre | HotelDruid Hotel Management Software v3.0.3... | |
CVE-2022-28918 | 2022-04-26 20:29:32 | mitre | GreenCMS v2.3.0603 was discovered to... | |
CVE-2022-28528 | 2022-04-26 20:29:31 | mitre | bloofoxCMS v0.5.2.1 was discovered to... | |
CVE-2022-28527 | 2022-04-26 20:29:31 | mitre | dhcms v20170919 was discovered to... | |
CVE-2022-28524 | 2022-04-26 20:29:30 | mitre | ED01-CMS v20180505 was discovered to... | |
CVE-2022-28525 | 2022-04-26 20:29:30 | mitre | ED01-CMS v20180505 was discovered to... | |
CVE-2022-28522 | 2022-04-26 20:29:29 | mitre | ZCMS v20170206 was discovered to... | |
CVE-2022-28523 | 2022-04-26 20:29:29 | mitre | HongCMS 3.0.0 allows arbitrary file... | |
CVE-2022-28521 | 2022-04-26 20:29:28 | mitre | ZCMS v20170206 was discovered to... | |
CVE-2022-28058 | 2022-04-26 20:29:27 | mitre | Verydows v2.0 was discovered to... | |
CVE-2022-28059 | 2022-04-26 20:29:27 | mitre | Verydows v2.0 was discovered to... | |
CVE-2022-28450 | 2022-04-26 20:05:46 | mitre | nopCommerce 4.50.1 is vulnerable to... | |
CVE-2022-28449 | 2022-04-26 20:02:42 | mitre | nopCommerce 4.50.1 is vulnerable to... | |
CVE-2022-28448 | 2022-04-26 19:58:32 | mitre | nopCommerce 4.50.1 is vulnerable to... | |
CVE-2022-24866 | 2022-04-26 18:45:12 | GitHub_M | Discourse Assign is a plugin... | |
CVE-2022-27854 | 2022-04-26 18:36:08 | Patchstack | Stored Cross-Site Scripting (XSS) vulnerability... | |
CVE-2022-1466 | 2022-04-26 18:33:22 | redhat | Due to improper authorization, Red... | |
CVE-2021-26628 | 2022-04-26 18:21:05 | krcert | Insufficient script validation of the... | |
CVE-2021-26629 | 2022-04-26 18:17:48 | krcert | A path traversal vulnerability in... | |
CVE-2021-36895 | 2022-04-26 18:13:02 | Patchstack | Unauthenticated Cross-Site Scripting (XSS) vulnerability... | |
CVE-2021-36867 | 2022-04-26 18:03:11 | Patchstack | Stored Cross-Site Scripting (XSS) vulnerability... | |
CVE-2022-28218 | 2022-04-26 17:49:47 | mitre | An issue was discovered in... | |
CVE-2022-1173 | 2022-04-26 16:06:42 | @huntrdev | stored xss in GitHub repository... | |
CVE-2022-24881 | 2022-04-26 16:06:21 | GitHub_M | Ballcat Codegen provides the function... | |
CVE-2022-23942 | 2022-04-26 16:05:10 | apache | Apache Doris, prior to 1.0.0,... | |
CVE-2022-27985 | 2022-04-26 13:58:23 | mitre | CuppaCMS v1.0 was discovered to... | |
CVE-2022-27984 | 2022-04-26 13:58:22 | mitre | CuppaCMS v1.0 was discovered to... | |
CVE-2022-27469 | 2022-04-26 13:43:25 | mitre | Monstaftp v2.10.3 was discovered to... | |
CVE-2022-27468 | 2022-04-26 13:43:14 | mitre | Monstaftp v2.10.3 was discovered to... | |
CVE-2022-27299 | 2022-04-26 13:40:31 | mitre | Hospital Management System v1.0 was... | |
CVE-2022-29806 | 2022-04-26 03:15:08 | mitre | ZoneMinder before 1.36.13 allows remote... | |
CVE-2022-29499 | 2022-04-26 01:13:58 | mitre | The Service Appliance component in... | |
CVE-2022-24706 | 2022-04-26 00:00:00 | apache | In Apache CouchDB prior to... | |
CVE-2022-24882 | 2022-04-26 00:00:00 | GitHub_M | FreeRDP is a free implementation... | |
CVE-2022-24883 | 2022-04-26 00:00:00 | GitHub_M | FreeRDP is a free implementation... | |
CVE-2022-24880 | 2022-04-25 22:10:13 | GitHub_M | flask-session-captcha is a package which... | |
CVE-2021-35250 | 2022-04-25 19:47:54 | SolarWinds | A researcher reported a Directory... | |
CVE-2022-25866 | 2022-04-25 17:10:10 | snyk | The package czproject/git-php before 4.0.3... | |
CVE-2022-29419 | 2022-04-25 16:55:13 | Patchstack | SQL Injection (SQLi) vulnerability in... | |
CVE-2022-29418 | 2022-04-25 16:53:20 | Patchstack | Authenticated (admin user role) Persistent... | |
CVE-2022-29417 | 2022-04-25 16:42:13 | Patchstack | Plugin Settings Update vulnerability in... | |
CVE-2022-0477 | 2022-04-25 16:35:06 | GitLab | An issue has been discovered... | |
CVE-2022-28290 | 2022-04-25 16:31:01 | CSW | Reflective Cross-Site Scripting vulnerability in... | |
CVE-2022-1396 | 2022-04-25 15:51:29 | WPScan | The Donorbox WordPress plugin before... | |
CVE-2022-1392 | 2022-04-25 15:51:27 | WPScan | The Videos sync PDF WordPress... | |
CVE-2022-1391 | 2022-04-25 15:51:26 | WPScan | The Cab fare calculator WordPress... | |
CVE-2022-1390 | 2022-04-25 15:51:24 | WPScan | The Admin Word Count Column... | |
CVE-2022-1228 | 2022-04-25 15:51:23 | WPScan | The Opensea WordPress plugin before... | |
CVE-2022-1156 | 2022-04-25 15:51:21 | WPScan | The Books & Papers WordPress... | |
CVE-2022-1153 | 2022-04-25 15:51:19 | WPScan | The LayerSlider WordPress plugin before... | |
CVE-2022-1152 | 2022-04-25 15:51:18 | WPScan | The Menubar WordPress plugin before... | |
CVE-2022-1094 | 2022-04-25 15:51:16 | WPScan | The amr users WordPress plugin... | |
CVE-2022-1092 | 2022-04-25 15:51:15 | WPScan | The myCred WordPress plugin before... | |
CVE-2022-1027 | 2022-04-25 15:51:14 | WPScan | The Page Restriction WordPress (WP)... | |
CVE-2022-0953 | 2022-04-25 15:51:12 | WPScan | The Anti-Malware Security and Brute-Force... | |
CVE-2022-0876 | 2022-04-25 15:51:11 | WPScan | The Social comments by WpDevArt... | |
CVE-2022-0782 | 2022-04-25 15:51:09 | WPScan | The Donations WordPress plugin through... | |
CVE-2022-0769 | 2022-04-25 15:51:08 | WPScan | The Users Ultra WordPress plugin... | |
CVE-2022-0693 | 2022-04-25 15:51:06 | WPScan | The Master Elements WordPress plugin... | |
CVE-2022-0657 | 2022-04-25 15:51:04 | WPScan | The 5 Stars Rating Funnel... | |
CVE-2022-0656 | 2022-04-25 15:51:03 | WPScan | The Web To Print Shop... | |
CVE-2022-0634 | 2022-04-25 15:51:00 | WPScan | The ThirstyAffiliates WordPress plugin before... | |
CVE-2022-0541 | 2022-04-25 15:50:59 | WPScan | The flo-launch WordPress plugin before... | |
CVE-2022-0398 | 2022-04-25 15:50:57 | WPScan | The ThirstyAffiliates Affiliate Link Manager... | |
CVE-2022-0363 | 2022-04-25 15:50:56 | WPScan | The myCred WordPress plugin before... | |
CVE-2022-0287 | 2022-04-25 15:50:55 | WPScan | The myCred WordPress plugin before... | |
CVE-2021-4225 | 2022-04-25 15:50:53 | WPScan | The SP Project & Document... | |
CVE-2021-46782 | 2022-04-25 15:50:51 | WPScan | The Pricing Table by Supsystic... | |
CVE-2021-46781 | 2022-04-25 15:50:50 | WPScan | The Coming Soon by Supsystic... | |
CVE-2021-46780 | 2022-04-25 15:50:49 | WPScan | The Easy Google Maps WordPress... | |
CVE-2021-25111 | 2022-04-25 15:50:47 | WPScan | The English WordPress Admin WordPress... | |
CVE-2021-25094 | 2022-04-25 15:50:46 | WPScan | The Tatsu WordPress plugin before... | |
CVE-2021-24957 | 2022-04-25 15:50:44 | WPScan | The Advanced Page Visit Counter... | |
CVE-2021-24805 | 2022-04-25 15:50:43 | WPScan | The DW Question & Answer... | |
CVE-2021-24800 | 2022-04-25 15:50:41 | WPScan | The DW Question & Answer... | |
CVE-2022-27374 | 2022-04-25 15:46:58 | mitre | Tenda AX12 V22.03.01.21_CN was discovered... | |
CVE-2022-27375 | 2022-04-25 15:46:49 | mitre | Tenda AX12 V22.03.01.21_CN was discovered... | |
CVE-2022-26596 | 2022-04-25 15:41:28 | mitre | Cross-site scripting (XSS) vulnerability in... | |
CVE-2022-22392 | 2022-04-25 15:20:17 | ibm | IBM Planning Analytics Local 2.0... | |
CVE-2021-39040 | 2022-04-25 15:20:15 | ibm | IBM Planning Analytics Workspace 2.0... | |
CVE-2022-26597 | 2022-04-25 15:02:53 | mitre | Cross-site scripting (XSS) vulnerability in... | |
CVE-2022-26111 | 2022-04-25 14:38:12 | mitre | The BeanShell components of IRISNext... | |
CVE-2022-29078 | 2022-04-25 14:13:32 | mitre | The ejs (aka Embedded JavaScript... | |
CVE-2022-28094 | 2022-04-25 13:09:46 | mitre | SCBS Online Sports Venue Reservation... | |
CVE-2022-28093 | 2022-04-25 13:09:45 | mitre | SCBS Online Sports Venue Reservation... | |
CVE-2022-27311 | 2022-04-25 12:53:43 | mitre | Gibbon v3.4.4 and below allows... | |
CVE-2022-28506 | 2022-04-25 12:53:01 | mitre | There is a heap-buffer-overflow in... | |
CVE-2022-27135 | 2022-04-25 12:48:10 | mitre | xpdf 4.03 has heap buffer... | |
CVE-2022-28053 | 2022-04-25 12:43:11 | mitre | Typemill v1.5.3 was discovered to... | |
CVE-2022-27429 | 2022-04-25 12:43:10 | mitre | Jizhicms v1.9.5 was discovered to... | |
CVE-2022-27428 | 2022-04-25 12:43:09 | mitre | A stored cross-site scripting (XSS)... | |
CVE-2022-28586 | 2022-04-25 12:38:49 | mitre | XSS in edit page of... | |
CVE-2022-27103 | 2022-04-25 12:11:09 | mitre | element-plus 2.0.5 is vulnerable to... | |
CVE-2021-36460 | 2022-04-25 12:03:38 | mitre | VeryFitPro (com.veryfit2hr.second) 3.2.8 hashes the... | |
CVE-2021-45836 | 2022-04-25 10:41:38 | mitre | An authenticated attacker can execute... | |
CVE-2021-45840 | 2022-04-25 10:25:41 | mitre | It is possible to execute... | |
