Security Operations
CVE Database
Real-time security vulnerability intelligence - powered by eXtreme Datacenter SecOps
Critical severity
Maximum CVSS Score - 10.0
5 most recently disclosed vulnerabilities rated 10.0 - updated automatically
Latest vulnerabilities
Recently disclosed CVEs
| CVE ID | Published | Assigner | Description | |
|---|---|---|---|---|
| CVE-2026-78183 | 2026-08-23 19:53:18 | CPANSec | DBD::Pg version 3.21.0 for Perl has a heap out-of-bounds write… | Details |
| CVE-2026-78140 | 2026-08-23 19:45:07 | VulDB | A flaw has been found in Dromara UJCMS up to… | Details |
| CVE-2026-19565 | 2026-08-23 19:18:15 | CPANSec | Apache::AppSamurai::Util versions through 1.01 for Perl generate predictable session authentication… | Details |
| CVE-2026-75922 | 2026-08-23 18:16:41 | CPANSec | Reverse::Proxy versions before 0.04 for Perl allow HTTP request smuggling… | Details |
| CVE-2026-9769 | 2026-08-23 13:34:15 | VulnCheck | justhtml through 1.9.1 (fixed in 1.10.0) is vulnerable to uncontrolled… | Details |
| CVE-2026-8630 | 2026-08-23 13:34:14 | VulnCheck | justhtml before 1.12.0 (versions <= 1.11.0) contains a mutation cross-site… | Details |
| CVE-2026-7808 | 2026-08-23 13:34:13 | VulnCheck | justhtml before 1.16.0 contains multiple HTML sanitization bypass issues that… | Details |
| CVE-2026-8445 | 2026-08-23 13:34:13 | VulnCheck | justhtml versions <= 1.11.0 (fixed in 1.12.0) do not sufficiently… | Details |
| CVE-2026-77088 | 2026-08-23 13:34:12 | VulnCheck | justhtml versions 0.9.0 through 1.21.0 contain a cross-site scripting vulnerability… | Details |
| CVE-2026-74793 | 2026-08-23 13:34:11 | VulnCheck | justhtml before 3.11.0 contains a cross-site scripting vulnerability where the… | Details |
Statistics