Security Operations
CVE Database
Real-time security vulnerability intelligence — powered by eXtreme Datacenter SecOps
Critical severity
Maximum CVSS Score — 10.0
5 most recently disclosed vulnerabilities rated 10.0 — updated automatically
Latest vulnerabilities
Recently disclosed CVEs
| CVE ID | Published | Assigner | Description | |
|---|---|---|---|---|
| CVE-2026-4018 | 2026-07-14 17:34:01 | blackberry | TOCTOU Race Condition in specific trace commands of the TraceEvent()… | Details |
| CVE-2026-4017 | 2026-07-14 17:25:13 | blackberry | Buffer Overflow in the entry handler of the TraceEvent() system… | Details |
| CVE-2026-0515 | 2026-07-14 17:13:07 | blackberry | Insufficient Parameter Validation in the SchedGet() system call could allow… | Details |
| CVE-2026-58529 | 2026-07-14 17:10:18 | microsoft | Out-of-bounds read in Active Directory Federation Services (AD FS) allows… | Details |
| CVE-2026-55121 | 2026-07-14 17:10:17 | microsoft | Out-of-bounds read in Microsoft Office allows an unauthorized attacker to… | Details |
| CVE-2026-56181 | 2026-07-14 17:10:17 | microsoft | Origin validation error in Windows Network Address Translation (NAT) allows… | Details |
| CVE-2026-58638 | 2026-07-14 17:10:16 | microsoft | Missing cryptographic step in Windows Boot Loader allows an authorized… | Details |
| CVE-2026-58634 | 2026-07-14 17:10:15 | microsoft | Use after free in Desktop Window Manager allows an authorized… | Details |
| CVE-2026-58633 | 2026-07-14 17:10:15 | microsoft | Use after free in Desktop Window Manager allows an authorized… | Details |
| CVE-2026-58637 | 2026-07-14 17:10:15 | microsoft | Use after free in Windows Client-Side Caching (CSC) Service allows… | Details |
Statistics