Security Database
All CVEs
Browse all security vulnerabilities from 1999 to present
CVEs published in 2018-11
| CVE ID | Published | Updated | Assigner | Description | |
|---|---|---|---|---|---|
| CVE-2018-7798 | 2018-11-02 17:00:00 | 2026-05-29 14:09:12 | schneider | A Insufficient Verification of Data Authenticity (CWE-345) vulnerability… | Details |
| CVE-2018-8589 | 2018-11-14 01:00:00 | 2025-10-21 23:45:47 | microsoft | An elevation of privilege vulnerability exists when Windows… | Details |
| CVE-2018-8581 | 2018-11-14 01:00:00 | 2025-10-21 23:45:47 | microsoft | An elevation of privilege vulnerability exists in Microsoft… | Details |
| CVE-2018-14667 | 2018-11-06 22:00:00 | 2025-10-21 23:45:47 | redhat | The RichFaces Framework 3.X through 3.3.4 is vulnerable… | Details |
| CVE-2018-17463 | 2018-11-14 15:00:00 | 2025-10-21 23:45:47 | Chrome | Incorrect side effect annotation in V8 in Google… | Details |
| CVE-2018-19410 | 2018-11-21 16:00:00 | 2025-10-21 23:45:46 | mitre | PRTG Network Monitor before 18.2.40.1683 allows remote unauthenticated… | Details |
| CVE-2018-6065 | 2018-11-14 15:00:00 | 2025-10-21 23:45:46 | Chrome | Integer overflow in computing the required allocation size… | Details |
| CVE-2018-8568 | 2018-11-14 01:00:00 | 2025-02-28 20:15:07 | microsoft | An elevation of privilege vulnerability exists when Microsoft… | Details |
| CVE-2018-12480 | 2018-11-15 13:00:00 | 2025-02-13 16:27:15 | microfocus | Mitigates an XSS issue in NetIQ Access Manager… | Details |
| CVE-2018-12121 | 2018-11-28 17:00:00 | 2024-12-27 16:02:58 | nodejs | Node.js: All versions prior to Node.js 6.15.0, 8.14.0,… | Details |
| CVE-2018-12123 | 2018-11-28 17:00:00 | 2024-12-13 13:09:21 | nodejs | Node.js: All versions prior to Node.js 6.15.0, 8.14.0,… | Details |
| CVE-2018-12122 | 2018-11-28 17:00:00 | 2024-12-13 13:09:20 | nodejs | Node.js: All versions prior to Node.js 6.15.0, 8.14.0,… | Details |
| CVE-2018-15454 | 2018-11-01 13:00:00 | 2024-11-26 14:23:11 | cisco | A vulnerability in the Session Initiation Protocol (SIP)… | Details |
| CVE-2018-0284 | 2018-11-08 16:00:00 | 2024-11-26 14:23:01 | cisco | A vulnerability in the local status page functionality… | Details |
| CVE-2018-15381 | 2018-11-08 17:00:00 | 2024-11-26 14:22:53 | cisco | A Java deserialization vulnerability in Cisco Unity Express… | Details |
| CVE-2018-15393 | 2018-11-08 17:00:00 | 2024-11-26 14:22:45 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2018-15394 | 2018-11-08 17:00:00 | 2024-11-26 14:22:36 | cisco | A vulnerability in the Stealthwatch Management Console (SMC)… | Details |
| CVE-2018-15437 | 2018-11-08 17:00:00 | 2024-11-26 14:22:28 | cisco | A vulnerability in the system scanning component of… | Details |
| CVE-2018-15439 | 2018-11-08 17:00:00 | 2024-11-26 14:22:19 | cisco | A vulnerability in the Cisco Small Business Switches… | Details |
| CVE-2018-15443 | 2018-11-08 17:00:00 | 2024-11-26 14:22:11 | cisco | A vulnerability in the detection engine of Cisco… | Details |
| CVE-2018-15444 | 2018-11-08 18:00:00 | 2024-11-26 14:22:01 | cisco | A vulnerability in the web-based user interface of… | Details |
| CVE-2018-15445 | 2018-11-08 18:00:00 | 2024-11-26 14:21:53 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2018-15446 | 2018-11-08 18:00:00 | 2024-11-26 14:21:44 | cisco | A vulnerability in Cisco Meeting Server could allow… | Details |
| CVE-2018-15447 | 2018-11-08 19:00:00 | 2024-11-26 14:21:36 | cisco | A vulnerability in the web framework code of… | Details |
| CVE-2018-15448 | 2018-11-08 19:00:00 | 2024-11-26 14:21:28 | cisco | A vulnerability in the user management functions of… | Details |
| CVE-2018-15449 | 2018-11-08 19:00:00 | 2024-11-26 14:21:20 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2018-15450 | 2018-11-08 20:00:00 | 2024-11-26 14:21:12 | cisco | A vulnerability in the web-based UI of Cisco… | Details |
| CVE-2018-15451 | 2018-11-08 20:00:00 | 2024-11-26 14:21:03 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2018-15452 | 2018-11-13 14:00:00 | 2024-11-26 14:20:54 | cisco | A vulnerability in the DLL loading component of… | Details |
| CVE-2018-15441 | 2018-11-28 18:00:00 | 2024-11-26 14:20:42 | cisco | A vulnerability in the web framework code of… | Details |
| CVE-2018-13376 | 2018-11-27 15:00:00 | 2024-10-25 14:31:22 | fortinet | An uninitialized memory buffer leak exists in Fortinet… | Details |
| CVE-2018-9445 | 2018-11-06 17:00:00 | 2024-09-17 04:25:36 | google_android | In readMetadata of Utils.cpp, there is a possible… | Details |
| CVE-2018-9385 | 2018-11-06 17:00:00 | 2024-09-17 04:20:44 | google_android | In driver_override_store of bus.c, there is a possible… | Details |
| CVE-2018-3948 | 2018-11-30 17:00:00 | 2024-09-17 04:13:43 | talos | An exploitable denial-of-service vulnerability exists in the URI-parsing… | Details |
| CVE-2018-17256 | 2018-11-27 21:00:00 | 2024-09-17 04:08:55 | cspcert | Persistent cross-site scripting (XSS) vulnerability in Umbraco CMS… | Details |
| CVE-2018-17930 | 2018-11-28 23:00:00 | 2024-09-17 04:00:05 | icscert | A stack-based buffer overflow vulnerability has been identified… | Details |
| CVE-2018-15768 | 2018-11-30 17:00:00 | 2024-09-17 03:59:31 | dell | Dell OpenManage Network Manager versions prior to 6.5.0… | Details |
| CVE-2018-15771 | 2018-11-13 14:00:00 | 2024-09-17 03:58:36 | dell | Dell EMC RecoverPoint versions prior to 5.1.2.1 and… | Details |
| CVE-2018-1808 | 2018-11-13 15:00:00 | 2024-09-17 03:53:51 | ibm | IBM WebSphere Commerce 9.0.0.0 through 9.0.0.6 could allow… | Details |
| CVE-2018-15767 | 2018-11-30 17:00:00 | 2024-09-17 03:53:45 | dell | The Dell OpenManage Network Manager virtual appliance versions… | Details |
| CVE-2018-1835 | 2018-11-02 15:00:00 | 2024-09-17 03:44:19 | ibm | IBM Daeja ViewONE Professional, Standard & Virtual 5… | Details |
| CVE-2018-19194 | 2018-11-12 05:00:00 | 2024-09-17 03:43:31 | mitre | An issue was discovered in XiaoCms 20141229. /admin/index.php?c=database… | Details |
| CVE-2018-11066 | 2018-11-26 20:00:00 | 2024-09-17 03:43:20 | dell | Dell EMC Avamar Client Manager in Dell EMC… | Details |
| CVE-2018-19621 | 2018-11-28 08:00:00 | 2024-09-17 03:33:34 | mitre | server/index.php?s=/api/teamMember/save in ShowDoc 2.4.2 has a CSRF that… | Details |
| CVE-2018-19226 | 2018-11-12 20:00:00 | 2024-09-17 03:32:47 | mitre | An issue was discovered in LAOBANCMS 2.0. It… | Details |
| CVE-2018-1781 | 2018-11-09 00:00:00 | 2024-09-17 03:28:49 | ibm | IBM DB2 for Linux, UNIX and Windows (includes… | Details |
| CVE-2018-1798 | 2018-11-12 16:00:00 | 2024-09-17 03:28:29 | ibm | IBM WebSphere Application Server 7.0, 8.0, 8.5, and… | Details |
| CVE-2018-19181 | 2018-11-11 17:00:00 | 2024-09-17 03:23:43 | mitre | statics/ueditor/php/vendor/Local.class.php in YUNUCMS 1.1.5 allows arbitrary file deletion… | Details |
| CVE-2018-9362 | 2018-11-06 17:00:00 | 2024-09-17 03:23:18 | google_android | In processMessagePart of InboundSmsHandler.java, there is a possible… | Details |
| CVE-2018-18892 | 2018-11-01 01:00:00 | 2024-09-17 03:23:01 | mitre | MiniCMS 1.10 allows execution of arbitrary PHP code… | Details |
| CVE-2018-19344 | 2018-11-17 21:00:00 | 2024-09-17 03:22:38 | mitre | The u3d plugin 9.3.0.10809 (aka plugins\U3DBrowser.fpi) in FoxitReader.exe… | Details |
| CVE-2018-19227 | 2018-11-12 20:00:00 | 2024-09-17 03:17:51 | mitre | An issue was discovered in LAOBANCMS 2.0. It… | Details |
| CVE-2018-19197 | 2018-11-12 05:00:00 | 2024-09-17 03:17:23 | mitre | An issue was discovered in XiaoCms 20141229. admin\controller\database.php… | Details |
| CVE-2018-19757 | 2018-11-30 03:00:00 | 2024-09-17 03:13:53 | mitre | There is a NULL pointer dereference at function… | Details |
| CVE-2018-9359 | 2018-11-06 17:00:00 | 2024-09-17 03:13:53 | google_android | In process_l2cap_cmd of l2c_main.cc, there is a possible… | Details |
| CVE-2018-3910 | 2018-11-01 15:00:00 | 2024-09-17 03:13:27 | talos | An exploitable code execution vulnerability exists in the… | Details |
| CVE-2018-19421 | 2018-11-21 21:00:00 | 2024-09-17 03:08:07 | mitre | In GetSimpleCMS 3.3.15, admin/upload.php blocks .html uploads but… | Details |
| CVE-2018-1841 | 2018-11-19 14:00:00 | 2024-09-17 03:07:55 | ibm | IBM Cloud Private 2.1.0 could allow a local… | Details |
| CVE-2018-11077 | 2018-11-26 20:00:00 | 2024-09-17 03:06:58 | dell | 'getlogs' utility in Dell EMC Avamar Server versions… | Details |
| CVE-2018-18928 | 2018-11-04 20:00:00 | 2024-09-17 03:02:41 | mitre | International Components for Unicode (ICU) for C/C++ 63.1… | Details |
| CVE-2018-19318 | 2018-11-16 19:00:00 | 2024-09-17 03:02:16 | mitre | SRCMS 3.0.0 allows CSRF via admin.php?m=Admin&c=manager&a=update to change… | Details |
| CVE-2018-19228 | 2018-11-12 20:00:00 | 2024-09-17 02:57:17 | mitre | An issue was discovered in LAOBANCMS 2.0. It… | Details |
| CVE-2018-17184 | 2018-11-06 19:00:00 | 2024-09-17 02:52:18 | apache | A malicious user with enough administration entitlements can… | Details |
| CVE-2018-19225 | 2018-11-12 20:00:00 | 2024-09-17 02:52:17 | mitre | An issue was discovered in LAOBANCMS 2.0. admin/mima.php… | Details |
| CVE-2018-5559 | 2018-11-28 19:00:00 | 2024-09-17 02:47:31 | rapid7 | In Rapid7 Komand version 0.41.0 and prior, certain… | Details |
| CVE-2018-19646 | 2018-11-28 17:00:00 | 2024-09-17 02:42:18 | mitre | The Python CGI scripts in PWS in Imperva… | Details |
| CVE-2018-19193 | 2018-11-12 05:00:00 | 2024-09-17 02:41:35 | mitre | An issue was discovered in XiaoCms 20141229. There… | Details |
| CVE-2018-3977 | 2018-11-01 15:00:00 | 2024-09-17 02:33:07 | talos | An exploitable code execution vulnerability exists in the… | Details |
| CVE-2018-19343 | 2018-11-17 21:00:00 | 2024-09-17 02:32:44 | mitre | The u3d plugin 9.3.0.10809 (aka plugins\U3DBrowser.fpi) in FoxitReader.exe… | Details |
| CVE-2018-19457 | 2018-11-22 20:00:00 | 2024-09-17 02:31:35 | mitre | Logicspice FAQ Script 2.9.7 allows uploading arbitrary files,… | Details |
| CVE-2018-19345 | 2018-11-17 21:00:00 | 2024-09-17 02:31:27 | mitre | The u3d plugin 9.3.0.10809 (aka plugins\U3DBrowser.fpi) in FoxitReader.exe… | Details |
| CVE-2018-1779 | 2018-11-20 14:00:00 | 2024-09-17 02:27:46 | ibm | IBM API Connect 2018.1 through 2018.3.7 could allow… | Details |
| CVE-2018-9436 | 2018-11-06 17:00:00 | 2024-09-17 02:16:39 | google_android | In bnep_data_ind of bnep_main.cc, there is a possible… | Details |
| CVE-2018-1797 | 2018-11-16 16:00:00 | 2024-09-17 02:15:38 | ibm | IBM WebSphere Application Server 7.0, 8.0, 8.5, and… | Details |
| CVE-2018-15709 | 2018-11-14 18:00:00 | 2024-09-17 02:11:03 | tenable | Nagios XI 5.5.6 allows remote authenticated attackers to… | Details |
| CVE-2018-12412 | 2018-11-07 00:00:00 | 2024-09-17 02:06:27 | tibco | The realm server (tibrealmserver) component of TIBCO Software… | Details |
| CVE-2018-19566 | 2018-11-26 20:00:00 | 2024-09-17 02:00:46 | mitre | A heap buffer over-read in parse_tiff_ifd in dcraw… | Details |
| CVE-2018-6263 | 2018-11-27 18:00:00 | 2024-09-17 02:00:32 | nvidia | NVIDIA GeForce Experience contains a vulnerability in all… | Details |
| CVE-2018-15713 | 2018-11-14 18:00:00 | 2024-09-17 01:56:44 | tenable | Nagios XI 5.5.6 allows persistent cross site scripting… | Details |
| CVE-2018-18591 | 2018-11-13 13:00:00 | 2024-09-17 01:56:18 | microfocus | A potential unauthorized disclosure of data vulnerability has… | Details |
| CVE-2018-8786 | 2018-11-29 17:00:00 | 2024-09-17 01:56:15 | checkpoint | FreeRDP prior to version 2.0.0-rc4 contains an Integer… | Details |
| CVE-2018-15708 | 2018-11-14 18:00:00 | 2024-09-17 01:55:50 | tenable | Snoopy 1.0 in Nagios XI 5.5.6 allows remote… | Details |
| CVE-2018-8784 | 2018-11-29 17:00:00 | 2024-09-17 01:55:43 | checkpoint | FreeRDP prior to version 2.0.0-rc4 contains a Heap-Based… | Details |
| CVE-2018-1000818 | 2018-11-29 23:00:00 | 2024-09-17 01:51:53 | mitre | DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs:… | Details |
| CVE-2018-9488 | 2018-11-06 17:00:00 | 2024-09-17 01:50:46 | google_android | In the SELinux permissions of crash_dump.te, there is… | Details |
| CVE-2018-15759 | 2018-11-19 14:00:00 | 2024-09-17 01:50:35 | dell | Pivotal Cloud Foundry On Demand Services SDK, versions… | Details |
| CVE-2018-19560 | 2018-11-26 07:00:00 | 2024-09-17 01:45:39 | mitre | BageCMS 3.1.3 has CSRF via upload/index.php?r=admini/admin/ownerUpdate to modify… | Details |
| CVE-2018-19358 | 2018-11-18 19:00:00 | 2024-09-17 01:40:52 | mitre | GNOME Keyring through 3.28.2 allows local users to… | Details |
| CVE-2018-15711 | 2018-11-14 18:00:00 | 2024-09-17 01:37:03 | tenable | Nagios XI 5.5.6 allows remote authenticated attackers to… | Details |
| CVE-2018-18891 | 2018-11-01 01:00:00 | 2024-09-17 01:36:31 | mitre | MiniCMS 1.10 allows file deletion via /mc-admin/post.php?state=delete&delete= because… | Details |
| CVE-2018-1876 | 2018-11-02 15:00:00 | 2024-09-17 01:16:31 | ibm | IBM Robotic Process Automation with Automation Anywhere 11… | Details |
| CVE-2018-19651 | 2018-11-28 22:00:00 | 2024-09-17 01:15:35 | mitre | admin/functions/remote.php in Interspire Email Marketer through 6.1.6 has… | Details |
| CVE-2018-18590 | 2018-11-07 16:00:00 | 2024-09-17 01:15:29 | microfocus | A potential remote code execution and information disclosure… | Details |
| CVE-2018-19279 | 2018-11-14 20:00:00 | 2024-09-17 01:10:50 | mitre | PRIMX ZoneCentral before 6.1.2236 on Windows sometimes leaks… | Details |
| CVE-2018-15772 | 2018-11-13 14:00:00 | 2024-09-17 01:10:33 | dell | Dell EMC RecoverPoint versions prior to 5.1.2.1 and… | Details |
| CVE-2018-19411 | 2018-11-21 16:00:00 | 2024-09-17 01:05:43 | mitre | PRTG Network Monitor before 18.2.40.1683 allows an authenticated… | Details |
| CVE-2018-1786 | 2018-11-12 16:00:00 | 2024-09-17 01:01:42 | ibm | IBM Spectrum Protect 7.1 and 8.1 dsmc and… | Details |
| CVE-2018-19748 | 2018-11-29 21:00:00 | 2024-09-17 01:01:21 | mitre | app/plug/attachment/controller/admincontroller.php in SDCMS 1.6 allows reading arbitrary files… | Details |
| CVE-2018-1834 | 2018-11-09 00:00:00 | 2024-09-17 01:01:02 | ibm | IBM DB2 for Linux, UNIX and Windows (includes… | Details |
| CVE-2018-18919 | 2018-11-04 04:00:00 | 2024-09-17 00:57:00 | mitre | The WP Editor.md plugin 10.0.1 for WordPress allows… | Details |
| CVE-2018-15710 | 2018-11-14 18:00:00 | 2024-09-17 00:51:15 | tenable | Nagios XI 5.5.6 allows local authenticated attackers to… | Details |
| CVE-2018-1000819 | 2018-11-29 23:00:00 | 2024-09-17 00:46:26 | mitre | DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs:… | Details |
| CVE-2018-15761 | 2018-11-19 14:00:00 | 2024-09-17 00:46:20 | dell | Cloud Foundry UAA release, versions prior to v64.0,… | Details |
| CVE-2018-1606 | 2018-11-06 16:00:00 | 2024-09-17 00:46:10 | ibm | IBM Jazz based applications (IBM Rational Collaborative Lifecycle… | Details |
| CVE-2018-1694 | 2018-11-06 16:00:00 | 2024-09-17 00:40:43 | ibm | IBM Jazz applications (IBM Rational Collaborative Lifecycle Management… | Details |
| CVE-2018-9458 | 2018-11-06 17:00:00 | 2024-09-17 00:36:26 | google_android | In computeFocusedWindow of RootWindowContainer.java, and related functions, there… | Details |
| CVE-2018-17907 | 2018-11-05 23:00:00 | 2024-09-17 00:35:43 | icscert | When processing project files in Omron CX-Supervisor Versions… | Details |
| CVE-2018-9437 | 2018-11-06 17:00:00 | 2024-09-17 00:35:36 | google_android | In getstring of ID3.cpp there is a possible… | Details |
| CVE-2018-17186 | 2018-11-06 21:00:00 | 2024-09-17 00:31:30 | apache | An administrator with workflow definition entitlements can use… | Details |
| CVE-2018-19761 | 2018-11-30 03:00:00 | 2024-09-17 00:30:51 | mitre | There is an illegal address access at fromsixel.c… | Details |
| CVE-2018-11067 | 2018-11-26 20:00:00 | 2024-09-17 00:11:44 | dell | Dell EMC Avamar Client Manager in Dell EMC… | Details |
| CVE-2018-12413 | 2018-11-07 00:00:00 | 2024-09-17 00:11:42 | tibco | The Schema repository server (tibschemad) component of TIBCO… | Details |
| CVE-2018-9358 | 2018-11-06 17:00:00 | 2024-09-17 00:06:26 | google_android | In gatts_process_attribute_req of gatt_sc.cc, there is a possible… | Details |
| CVE-2018-1799 | 2018-11-09 00:00:00 | 2024-09-16 23:56:54 | ibm | IBM DB2 for Linux, UNIX and Windows (includes… | Details |
| CVE-2018-19341 | 2018-11-17 21:00:00 | 2024-09-16 23:55:51 | mitre | The u3d plugin 9.3.0.10809 (aka plugins\U3DBrowser.fpi) in FoxitReader.exe… | Details |
| CVE-2018-19205 | 2018-11-12 17:00:00 | 2024-09-16 23:51:52 | mitre | Roundcube before 1.3.7 mishandles GnuPG MDC integrity-protection warnings,… | Details |
| CVE-2018-19229 | 2018-11-12 20:00:00 | 2024-09-16 23:51:39 | mitre | An issue was discovered in LAOBANCMS 2.0. It… | Details |
| CVE-2018-19459 | 2018-11-22 20:00:00 | 2024-09-16 23:50:52 | mitre | Adult Filter 1.0 has a Buffer Overflow via… | Details |
| CVE-2016-9749 | 2018-11-09 00:00:00 | 2024-09-16 23:50:44 | ibm | IBM Campaign 9.1.0, 9.1.2, 10.0, and 10.1 could… | Details |
| CVE-2018-19346 | 2018-11-17 21:00:00 | 2024-09-16 23:47:02 | mitre | The u3d plugin 9.3.0.10809 (aka plugins\U3DBrowser.fpi) in FoxitReader.exe… | Details |
| CVE-2018-9465 | 2018-11-06 17:00:00 | 2024-09-16 23:41:04 | google_android | In task_get_unused_fd_flags of binder.c, there is a possible… | Details |
| CVE-2018-1872 | 2018-11-09 17:00:00 | 2024-09-16 23:40:57 | ibm | IBM Maximo Asset Management 7.6 is vulnerable to… | Details |
| CVE-2018-19204 | 2018-11-12 16:00:00 | 2024-09-16 23:40:54 | mitre | PRTG Network Monitor before 18.3.44.2054 allows a remote… | Details |
| CVE-2018-19050 | 2018-11-07 04:00:00 | 2024-09-16 23:40:52 | mitre | MetInfo 6.1.3 has XSS via the admin/index.php?a=dogetpassword langset… | Details |
| CVE-2018-19223 | 2018-11-12 20:00:00 | 2024-09-16 23:31:13 | mitre | An issue was discovered in LAOBANCMS 2.0. It… | Details |
| CVE-2018-3900 | 2018-11-01 15:00:00 | 2024-09-16 23:26:08 | talos | An exploitable code execution vulnerability exists in the… | Details |
| CVE-2018-19666 | 2018-11-29 07:00:00 | 2024-09-16 23:25:51 | mitre | The agent in OSSEC through 3.1.0 on Windows… | Details |
| CVE-2018-13397 | 2018-11-05 22:00:00 | 2024-09-16 23:11:19 | atlassian | There was an argument injection vulnerability in Sourcetree… | Details |
| CVE-2018-1905 | 2018-11-26 17:00:00 | 2024-09-16 23:10:20 | ibm | IBM WebSphere Application Server 9.0.0.0 through 9.0.0.9 is… | Details |
| CVE-2018-19760 | 2018-11-30 03:00:00 | 2024-09-16 23:06:05 | mitre | cfg_init in confuse.c in libConfuse 3.2.2 has a… | Details |
| CVE-2018-1643 | 2018-11-15 16:00:00 | 2024-09-16 23:00:35 | ibm | The Installation Verification Tool of IBM WebSphere Application… | Details |
| CVE-2018-1897 | 2018-11-30 15:00:00 | 2024-09-16 22:56:05 | ibm | IBM DB2 for Linux, UNIX and Windows 9.7,… | Details |
| CVE-2018-6266 | 2018-11-27 18:00:00 | 2024-09-16 22:45:56 | nvidia | NVIDIA GeForce Experience contains a vulnerability in all… | Details |
| CVE-2018-19756 | 2018-11-30 03:00:00 | 2024-09-16 22:45:34 | mitre | There is a heap-based buffer over-read at stb_image.h… | Details |
| CVE-2018-9355 | 2018-11-06 17:00:00 | 2024-09-16 22:45:19 | google_android | In bta_dm_sdp_result of bta_dm_act.cc, there is a possible… | Details |
| CVE-2018-1928 | 2018-11-30 15:00:00 | 2024-09-16 22:40:33 | ibm | IBM StoredIQ 7.6.0 does not implement proper authorization… | Details |
| CVE-2018-19348 | 2018-11-17 21:00:00 | 2024-09-16 22:36:26 | mitre | The u3d plugin 9.3.0.10809 (aka plugins\U3DBrowser.fpi) in FoxitReader.exe… | Details |
| CVE-2018-19755 | 2018-11-30 03:00:00 | 2024-09-16 22:30:53 | mitre | There is an illegal address access at asm/preproc.c… | Details |
| CVE-2018-17905 | 2018-11-05 23:00:00 | 2024-09-16 22:29:44 | icscert | When processing project files in Omron CX-Supervisor Versions… | Details |
| CVE-2018-1684 | 2018-11-09 00:00:00 | 2024-09-16 22:26:38 | ibm | IBM WebSphere MQ 8.0 through 9.1 is vulnerable… | Details |
| CVE-2018-1857 | 2018-11-09 00:00:00 | 2024-09-16 22:14:52 | ibm | IBM DB2 for Linux, UNIX and Windows (includes… | Details |
| CVE-2018-19567 | 2018-11-26 20:00:00 | 2024-09-16 22:13:58 | mitre | A floating point exception in parse_tiff_ifd in dcraw… | Details |
| CVE-2018-1788 | 2018-11-02 15:00:00 | 2024-09-16 22:09:38 | ibm | IBM Spectrum Protect Server 7.1 and 8.1 could… | Details |
| CVE-2018-19170 | 2018-11-11 05:00:00 | 2024-09-16 22:02:09 | mitre | In JPress v1.0-rc.5, there is stored XSS via… | Details |
| CVE-2018-9451 | 2018-11-06 17:00:00 | 2024-09-16 22:01:52 | google_android | In DynamicRefTable::load of ResourceTypes.cpp, there is a possible… | Details |
| CVE-2018-3947 | 2018-11-01 15:00:00 | 2024-09-16 21:57:21 | talos | An exploitable information disclosure vulnerability exists in the… | Details |
| CVE-2018-15715 | 2018-11-30 20:00:00 | 2024-09-16 21:56:33 | tenable | Zoom clients on Windows (before version 4.1.34814.1119), Mac… | Details |
| CVE-2018-1877 | 2018-11-02 15:00:00 | 2024-09-16 21:07:24 | ibm | IBM Robotic Process Automation with Automation Anywhere 11… | Details |
| CVE-2018-12414 | 2018-11-07 00:00:00 | 2024-09-16 21:04:22 | tibco | The Rendezvous Routing Daemon (rvrd), Rendezvous Secure Routing… | Details |
| CVE-2018-13396 | 2018-11-05 22:00:00 | 2024-09-16 21:03:34 | atlassian | There was an argument injection vulnerability in Sourcetree… | Details |
| CVE-2018-19212 | 2018-11-12 19:00:00 | 2024-09-16 21:03:30 | mitre | In libwebm through 2018-10-03, there is an abort… | Details |
| CVE-2017-1418 | 2018-11-26 17:00:00 | 2024-09-16 21:02:41 | ibm | IBM Integration Bus 9.0.0.0, 9.0.0.11, 10.0.0.0, and 10.0.0.14… | Details |
| CVE-2018-3928 | 2018-11-01 15:00:00 | 2024-09-16 20:58:52 | talos | An exploitable code execution vulnerability exists in the… | Details |
| CVE-2018-17909 | 2018-11-05 23:00:00 | 2024-09-16 20:58:29 | icscert | When processing project files in Omron CX-Supervisor Versions… | Details |
| CVE-2018-19224 | 2018-11-12 20:00:00 | 2024-09-16 20:58:08 | mitre | An issue was discovered in LAOBANCMS 2.0. /admin/login.php… | Details |
| CVE-2018-19051 | 2018-11-07 04:00:00 | 2024-09-16 20:57:55 | mitre | MetInfo 6.1.3 has XSS via the admin/index.php?a=dogetpassword abt_type… | Details |
| CVE-2008-7320 | 2018-11-18 19:00:00 | 2024-09-16 20:57:22 | mitre | GNOME Seahorse through 3.30 allows physically proximate attackers… | Details |
| CVE-2018-9438 | 2018-11-06 17:00:00 | 2024-09-16 20:52:51 | google_android | When a device connects only over WiFi VPN,… | Details |
| CVE-2018-8789 | 2018-11-29 18:00:00 | 2024-09-16 20:52:36 | checkpoint | FreeRDP prior to version 2.0.0-rc4 contains several Out-Of-Bounds… | Details |
| CVE-2018-12416 | 2018-11-13 19:00:00 | 2024-09-16 20:51:58 | tibco | The GridServer Broker and GridServer Director components of… | Details |
| CVE-2018-9415 | 2018-11-06 17:00:00 | 2024-09-16 20:42:41 | google_android | In driver_override_store and driver_override_show of bus.c, there is… | Details |
| CVE-2018-19568 | 2018-11-26 20:00:00 | 2024-09-16 20:37:59 | mitre | A floating point exception in kodak_radc_load_raw in dcraw… | Details |
| CVE-2018-1802 | 2018-11-09 00:00:00 | 2024-09-16 20:36:17 | ibm | IBM DB2 for Linux, UNIX and Windows (includes… | Details |
| CVE-2018-11076 | 2018-11-26 20:00:00 | 2024-09-16 20:32:06 | dell | Dell EMC Avamar Server versions 7.2.0, 7.2.1, 7.3.0,… | Details |
| CVE-2018-19061 | 2018-11-07 17:00:00 | 2024-09-16 20:32:02 | mitre | DedeCMS 5.7 SP2 has SQL Injection via the… | Details |
| CVE-2018-19114 | 2018-11-08 18:00:00 | 2024-09-16 20:32:01 | mitre | An issue was discovered in MinDoc through v1.0.2.… | Details |
| CVE-2018-12415 | 2018-11-07 00:00:00 | 2024-09-16 20:22:46 | tibco | The Central Administration server (emsca) component of TIBCO… | Details |
| CVE-2018-9489 | 2018-11-06 17:00:00 | 2024-09-16 20:22:34 | google_android | When wifi is switched, function sendNetworkStateChangeBroadcast of WifiStateMachine.java… | Details |
| CVE-2018-8785 | 2018-11-29 17:00:00 | 2024-09-16 20:22:24 | checkpoint | FreeRDP prior to version 2.0.0-rc4 contains a Heap-Based… | Details |
| CVE-2018-0719 | 2018-11-27 21:00:00 | 2024-09-16 20:22:21 | qnap | Cross-site Scripting (XSS) vulnerability in NAS devices of… | Details |
| CVE-2018-9453 | 2018-11-06 17:00:00 | 2024-09-16 20:22:01 | google_android | In avdt_msg_prs_cfg of avdt_msg.cc, there is a possible… | Details |
| CVE-2018-1846 | 2018-11-02 15:00:00 | 2024-09-16 20:17:42 | ibm | IBM Rational Engineering Lifecycle Manager 5.0 through 5.0.2… | Details |
| CVE-2018-8787 | 2018-11-29 17:00:00 | 2024-09-16 20:16:21 | checkpoint | FreeRDP prior to version 2.0.0-rc4 contains an Integer… | Details |
| CVE-2018-19196 | 2018-11-12 05:00:00 | 2024-09-16 20:07:31 | mitre | An issue was discovered in XiaoCms 20141229. It… | Details |
| CVE-2018-9459 | 2018-11-06 17:00:00 | 2024-09-16 20:06:56 | google_android | In Attachment of Attachment.java and getFilePath of EmlAttachmentProvider.java,… | Details |
| CVE-2018-1584 | 2018-11-28 17:00:00 | 2024-09-16 20:02:46 | ibm | IBM Maximo Asset Management 7.6 is vulnerable to… | Details |
| CVE-2018-9455 | 2018-11-06 17:00:00 | 2024-09-16 20:02:21 | google_android | In sdpu_extract_attr_seq of sdp_utils.cc, there is a possible… | Details |
| CVE-2018-15714 | 2018-11-14 18:00:00 | 2024-09-16 20:01:50 | tenable | Nagios XI 5.5.6 allows reflected cross site scripting… | Details |
| CVE-2018-19561 | 2018-11-26 07:00:00 | 2024-09-16 20:01:27 | mitre | sikcms 1.1 has CSRF via admin.php?m=Admin&c=Users&a=userAdd to add… | Details |
