Security Database
All CVEs
Browse all security vulnerabilities from 1999 to present
CVEs published in 2018-12
| CVE ID | Published | Updated | Assigner | Description | |
|---|---|---|---|---|---|
| CVE-2018-6439 | 2018-12-03 22:00:00 | 2026-06-03 13:45:32 | brocade | A Vulnerability in the configdownload command of Brocade… | Details |
| CVE-2018-17924 | 2018-12-07 14:00:00 | 2026-06-03 13:43:39 | icscert | Rockwell Automation MicroLogix 1400 Controllers and 1756 ControlLogix… | Details |
| CVE-2018-12651 | 2018-12-20 22:00:00 | 2026-03-02 15:31:27 | mitre | A Reflected Cross Site Scripting (XSS) Vulnerability was… | Details |
| CVE-2018-1160 | 2018-12-20 21:00:00 | 2026-02-13 19:35:35 | tenable | Netatalk before 3.1.12 is vulnerable to an out… | Details |
| CVE-2018-19787 | 2018-12-02 10:00:00 | 2025-12-18 15:15:39 | mitre | An issue was discovered in lxml before 4.2.5.… | Details |
| CVE-2018-19591 | 2018-12-04 16:00:00 | 2025-12-03 19:13:21 | mitre | In the GNU C Library (aka glibc or… | Details |
| CVE-2018-20574 | 2018-12-28 16:00:00 | 2025-11-03 21:44:08 | mitre | The SingleDocParser::HandleFlowMap function in yaml-cpp (aka LibYaml-C++) 0.6.2… | Details |
| CVE-2018-20573 | 2018-12-28 16:00:00 | 2025-11-03 21:44:07 | mitre | The Scanner::EnsureTokensInQueue function in yaml-cpp (aka LibYaml-C++) 0.6.2… | Details |
| CVE-2018-20062 | 2018-12-11 18:00:00 | 2025-10-21 23:45:46 | mitre | An issue was discovered in NoneCms V1.3. thinkphp/library/think/App.php… | Details |
| CVE-2018-8639 | 2018-12-12 00:00:00 | 2025-10-21 23:45:46 | microsoft | An elevation of privilege vulnerability exists in Windows… | Details |
| CVE-2018-8611 | 2018-12-12 00:00:00 | 2025-10-21 23:45:46 | microsoft | An elevation of privilege vulnerability exists when the… | Details |
| CVE-2018-17480 | 2018-12-11 15:00:00 | 2025-10-21 23:45:46 | Chrome | Execution of user supplied Javascript during array deserialization… | Details |
| CVE-2018-1000861 | 2018-12-10 14:00:00 | 2025-10-21 23:45:46 | mitre | A code execution vulnerability exists in the Stapler… | Details |
| CVE-2018-19320 | 2018-12-21 23:00:00 | 2025-10-21 23:45:45 | mitre | The GDrv low-level driver in GIGABYTE APP Center… | Details |
| CVE-2018-19322 | 2018-12-21 23:00:00 | 2025-10-21 23:45:45 | mitre | The GPCIDrv and GDrv low-level drivers in GIGABYTE… | Details |
| CVE-2018-19321 | 2018-12-21 23:00:00 | 2025-10-21 23:45:45 | mitre | The GPCIDrv and GDrv low-level drivers in GIGABYTE… | Details |
| CVE-2018-8653 | 2018-12-20 13:00:00 | 2025-10-21 23:45:45 | microsoft | A remote code execution vulnerability exists in the… | Details |
| CVE-2018-19323 | 2018-12-21 23:00:00 | 2025-10-21 23:45:44 | mitre | The GDrv low-level driver in GIGABYTE APP Center… | Details |
| CVE-2018-18984 | 2018-12-14 15:00:00 | 2025-05-22 16:40:53 | icscert | Medtronic CareLink and Encore Programmers do not encrypt… | Details |
| CVE-2018-19904 | 2018-12-31 15:00:00 | 2025-05-06 19:35:22 | mitre | Persistent XSS exists in XSLT CMS via the… | Details |
| CVE-2018-19905 | 2018-12-31 15:00:00 | 2025-05-06 19:03:19 | mitre | HTML injection exists in razorCMS 3.4.8 via the… | Details |
| CVE-2018-19918 | 2018-12-31 15:00:00 | 2025-05-06 19:02:43 | mitre | CuppaCMS has XSS via an SVG document uploaded… | Details |
| CVE-2018-6335 | 2018-12-31 20:00:00 | 2025-05-06 19:02:13 | A Malformed h2 frame can cause 'std::out_of_range' exception… | Details | |
| CVE-2018-6332 | 2018-12-03 14:00:00 | 2025-05-06 19:01:27 | A potential denial-of-service issue in the Proxygen handling… | Details | |
| CVE-2018-6336 | 2018-12-31 20:00:00 | 2025-05-06 19:00:51 | An issue was discovered in osquery. A maliciously… | Details | |
| CVE-2018-6340 | 2018-12-31 22:00:00 | 2025-05-06 19:00:01 | The Memcache::getextendedstats function can be used to trigger… | Details | |
| CVE-2018-19906 | 2018-12-31 15:00:00 | 2025-05-06 18:24:17 | mitre | Stored XSS exists in razorCMS 3.4.8 via the… | Details |
| CVE-2018-18600 | 2018-12-31 16:00:00 | 2025-05-06 18:23:40 | mitre | The remote upgrade feature in Guardzilla GZ180 devices… | Details |
| CVE-2018-18601 | 2018-12-31 16:00:00 | 2025-05-06 18:22:44 | mitre | The TK_set_deviceModel_req_handle function in the cloud communication component… | Details |
| CVE-2018-20623 | 2018-12-31 19:00:00 | 2025-05-06 18:03:56 | mitre | In GNU Binutils 2.31.1, there is a use-after-free… | Details |
| CVE-2018-20618 | 2018-12-31 15:00:00 | 2025-05-06 16:58:30 | mitre | ok-file-formats through 2018-10-16 has a heap-based buffer over-read… | Details |
| CVE-2018-6668 | 2018-12-31 18:00:00 | 2025-05-06 16:56:35 | trellix | A whitelist bypass vulnerability in McAfee Application Control… | Details |
| CVE-2018-6341 | 2018-12-31 22:00:00 | 2025-05-06 16:54:17 | React applications which rendered to HTML using the… | Details | |
| CVE-2018-19937 | 2018-12-31 16:00:00 | 2025-05-06 16:53:08 | mitre | A local, authenticated attacker can bypass the passcode… | Details |
| CVE-2018-6334 | 2018-12-31 20:00:00 | 2025-05-06 16:48:40 | Multipart-file uploads call variables to be improperly registered… | Details | |
| CVE-2018-6337 | 2018-12-31 22:00:00 | 2025-05-06 16:39:21 | folly::secureRandom will re-use a buffer between parent and… | Details | |
| CVE-2018-20622 | 2018-12-31 19:00:00 | 2025-05-06 16:23:14 | mitre | JasPer 2.0.14 has a memory leak in base/jas_malloc.c… | Details |
| CVE-2018-18602 | 2018-12-31 16:00:00 | 2025-05-06 16:12:40 | mitre | The Cloud API on Guardzilla smart cameras allows… | Details |
| CVE-2018-6342 | 2018-12-31 22:00:00 | 2025-05-06 16:07:37 | react-dev-utils on Windows allows developers to run a… | Details | |
| CVE-2018-6343 | 2018-12-31 22:00:00 | 2025-05-06 16:05:12 | Proxygen fails to validate that a secondary auth… | Details | |
| CVE-2018-6344 | 2018-12-31 22:00:00 | 2025-05-06 16:02:35 | A heap corruption in WhatsApp can be caused… | Details | |
| CVE-2018-6346 | 2018-12-31 22:00:00 | 2025-05-06 16:00:14 | A potential denial-of-service issue in the Proxygen handling… | Details | |
| CVE-2018-6347 | 2018-12-31 22:00:00 | 2025-05-06 15:53:44 | An issue in the Proxygen handling of HTTP2… | Details | |
| CVE-2018-6331 | 2018-12-31 23:00:00 | 2025-05-06 15:46:07 | Buck parser-cache command loads/saves state using Java serialized… | Details | |
| CVE-2018-1000874 | 2018-12-20 17:00:00 | 2025-05-06 14:40:27 | mitre | PHP cebe markdown parser version 1.2.0 and earlier… | Details |
| CVE-2018-6333 | 2018-12-31 23:00:00 | 2025-05-06 14:39:21 | The hhvm-attach deep link handler in Nuclide did… | Details | |
| CVE-2018-8650 | 2018-12-12 14:00:00 | 2025-02-28 20:14:50 | microsoft | A cross-site-scripting (XSS) vulnerability exists when Microsoft SharePoint… | Details |
| CVE-2018-20060 | 2018-12-11 17:00:00 | 2024-12-27 16:02:59 | mitre | urllib3 before version 1.23 does not remove the… | Details |
| CVE-2018-0468 | 2018-12-04 18:00:00 | 2024-11-26 14:20:34 | cisco | A vulnerability in the configuration of a local… | Details |
| CVE-2018-15465 | 2018-12-24 14:00:00 | 2024-11-26 14:20:24 | cisco | A vulnerability in the authorization subsystem of Cisco… | Details |
| CVE-2018-20170 | 2018-12-17 06:00:00 | 2024-11-14 20:09:49 | mitre | OpenStack Keystone through 14.0.1 has a user enumeration… | Details |
| CVE-2018-20441 | 2018-12-25 15:00:00 | 2024-09-17 04:29:36 | mitre | Technicolor TC7200.TH2v2 SC05.00.22 devices allow remote attackers to… | Details |
| CVE-2018-20420 | 2018-12-24 03:00:00 | 2024-09-17 04:24:26 | mitre | In webERP 4.15, Z_CreateCompanyTemplateFile.php has Incorrect Access Control,… | Details |
| CVE-2018-1814 | 2018-12-13 16:00:00 | 2024-09-17 04:20:32 | ibm | IBM Security Access Manager Appliance 9.0.1.0, 9.0.2.0, 9.0.3.0,… | Details |
| CVE-2018-1478 | 2018-12-12 16:00:00 | 2024-09-17 04:19:00 | ibm | IBM BigFix Platform 9.2.0 through 9.2.14 and 9.5… | Details |
| CVE-2018-4019 | 2018-12-03 22:00:00 | 2024-09-17 04:18:45 | talos | An exploitable command injection vulnerability exists in the… | Details |
| CVE-2018-1568 | 2018-12-05 17:00:00 | 2024-09-17 04:15:12 | ibm | IBM QRadar SIEM 7.2 and 7.3 allows web… | Details |
| CVE-2018-15718 | 2018-12-12 19:00:00 | 2024-09-17 04:13:56 | tenable | Open Dental before version 18.4 transmits the entire… | Details |
| CVE-2018-3950 | 2018-12-01 04:00:00 | 2024-09-17 04:09:57 | talos | An exploitable remote code execution vulnerability exists in… | Details |
| CVE-2018-1804 | 2018-12-13 16:00:00 | 2024-09-17 04:08:52 | ibm | IBM Security Access Manager Appliance 9.0.1.0, 9.0.2.0, 9.0.3.0,… | Details |
| CVE-2018-1000855 | 2018-12-20 16:00:00 | 2024-09-17 04:05:07 | mitre | easymon version 1.4 and earlier contains a Cross… | Details |
| CVE-2018-20368 | 2018-12-23 02:00:00 | 2024-09-17 04:04:49 | mitre | The Master Slider plugin 3.2.7 and 3.5.1 for… | Details |
| CVE-2018-19895 | 2018-12-06 04:00:00 | 2024-09-17 03:48:28 | mitre | ThinkCMF X2.2.2 has SQL Injection via the function… | Details |
| CVE-2018-1000849 | 2018-12-20 15:00:00 | 2024-09-17 03:43:56 | mitre | Alpine Linux version Versions prior to 2.6.10, 2.7.6,… | Details |
| CVE-2018-15800 | 2018-12-10 19:00:00 | 2024-09-17 03:34:23 | dell | Cloud Foundry Bits Service, versions prior to 2.18.0,… | Details |
| CVE-2018-1000881 | 2018-12-20 17:00:00 | 2024-09-17 03:34:16 | mitre | Traccar Traccar Server version 4.0 and earlier contains… | Details |
| CVE-2018-20562 | 2018-12-28 15:00:00 | 2024-09-17 03:29:01 | mitre | An issue was discovered in DouCo DouPHP 1.5… | Details |
| CVE-2018-1778 | 2018-12-20 14:00:00 | 2024-09-17 03:23:10 | ibm | IBM LoopBack (IBM API Connect 2018.1, 2018.4.1, 5.0.8.0,… | Details |
| CVE-2018-20408 | 2018-12-23 23:00:00 | 2024-09-17 03:22:41 | mitre | An issue was discovered in Bento4 1.5.1-627. There… | Details |
| CVE-2018-4021 | 2018-12-03 22:00:00 | 2024-09-17 03:22:31 | talos | An exploitable command injection vulnerability exists in the… | Details |
| CVE-2018-20524 | 2018-12-27 17:00:00 | 2024-09-17 03:18:30 | mitre | The Chat Anywhere extension 2.4.0 for Chrome allows… | Details |
| CVE-2018-15798 | 2018-12-19 22:00:00 | 2024-09-17 03:18:08 | dell | Pivotal Concourse Release, versions 4.x prior to 4.2.2,… | Details |
| CVE-2018-0724 | 2018-12-26 16:00:00 | 2024-09-17 03:13:59 | qnap | Cross-site scripting (XSS) vulnerability in Q'center Virtual Appliance… | Details |
| CVE-2018-20606 | 2018-12-30 21:00:00 | 2024-09-17 03:13:41 | mitre | imcat 4.4 allows full path disclosure via a… | Details |
| CVE-2018-8918 | 2018-12-24 15:00:00 | 2024-09-17 03:12:24 | synology | Cross-site scripting (XSS) vulnerability in info.cgi in Synology… | Details |
| CVE-2018-19894 | 2018-12-06 04:00:00 | 2024-09-17 03:07:16 | mitre | ThinkCMF X2.2.2 has SQL Injection via the functions… | Details |
| CVE-2018-1665 | 2018-12-13 16:00:00 | 2024-09-17 03:02:59 | ibm | IBM DataPower Gateway 7.6.0.0 through 7.6.0.10, 7.5.2.0 through… | Details |
| CVE-2018-1771 | 2018-12-20 14:00:00 | 2024-09-17 03:02:20 | ibm | IBM Domino 9.0 and 9.0.1 could allow an… | Details |
| CVE-2018-1886 | 2018-12-13 16:00:00 | 2024-09-17 02:57:54 | ibm | IBM Security Access Manager Appliance 9.0.1.0, 9.0.2.0, 9.0.3.0,… | Details |
| CVE-2018-1000856 | 2018-12-20 16:00:00 | 2024-09-17 02:53:11 | mitre | DomainMOD version 4.09.03 and above. Also verified in… | Details |
| CVE-2018-1904 | 2018-12-11 16:00:00 | 2024-09-17 02:48:05 | ibm | IBM WebSphere Application Server 7.0, 8.0, 8.5, and… | Details |
| CVE-2018-20439 | 2018-12-25 15:00:00 | 2024-09-17 02:46:33 | mitre | Technicolor DPC3928SL D3928SL-PSIP-13-A010-c3420r55105-170214a devices allow remote attackers to… | Details |
| CVE-2018-1740 | 2018-12-13 16:00:00 | 2024-09-17 02:42:36 | ibm | IBM Security Access Manager Appliance 9.0.1.0, 9.0.2.0, 9.0.3.0,… | Details |
| CVE-2018-20563 | 2018-12-28 15:00:00 | 2024-09-17 02:42:26 | mitre | An issue was discovered in DouCo DouPHP 1.5… | Details |
| CVE-2018-15722 | 2018-12-20 21:00:00 | 2024-09-17 02:42:06 | tenable | The Logitech Harmony Hub before version 4.15.206 is… | Details |
| CVE-2018-1891 | 2018-12-17 16:00:00 | 2024-09-17 02:36:45 | ibm | IBM Security Guardium 10 and 10.5 is vulnerable… | Details |
| CVE-2018-20578 | 2018-12-28 18:00:00 | 2024-09-17 02:36:02 | mitre | An issue was discovered in NuttX before 7.27.… | Details |
| CVE-2018-19925 | 2018-12-06 23:00:00 | 2024-09-17 02:33:10 | mitre | An issue was discovered in Sales & Company… | Details |
| CVE-2018-1000870 | 2018-12-20 17:00:00 | 2024-09-17 02:32:43 | mitre | PHPipam version 1.3.2 and earlier contains a CWE-79… | Details |
| CVE-2018-7690 | 2018-12-13 14:00:00 | 2024-09-17 02:32:23 | microfocus | A potential Remote Unauthorized Access in Micro Focus… | Details |
| CVE-2018-20372 | 2018-12-23 02:00:00 | 2024-09-17 02:31:32 | mitre | TP-Link TD-W8961ND devices allow XSS via the hostname… | Details |
| CVE-2018-1833 | 2018-12-18 16:00:00 | 2024-09-17 02:27:49 | ibm | IBM Event Streams 2018.3.0 could allow a remote… | Details |
| CVE-2018-20528 | 2018-12-27 18:00:00 | 2024-09-17 02:26:46 | mitre | JEECMS 9 has SSRF via the ueditor/getRemoteImage.jspx upfile… | Details |
| CVE-2018-15721 | 2018-12-20 21:00:00 | 2024-09-17 02:26:25 | tenable | The XMPP server in Logitech Harmony Hub before… | Details |
| CVE-2018-20402 | 2018-12-23 21:00:00 | 2024-09-17 02:21:25 | mitre | Safe Software FME Server through 2018.1 creates and… | Details |
| CVE-2018-20460 | 2018-12-25 19:00:00 | 2024-09-17 02:16:36 | mitre | In radare2 prior to 3.1.2, the parseOperands function… | Details |
| CVE-2018-20571 | 2018-12-28 16:00:00 | 2024-09-17 02:16:22 | mitre | DamiCMS 6.0.1 allows remote attackers to read arbitrary… | Details |
| CVE-2018-20136 | 2018-12-13 18:00:00 | 2024-09-17 02:16:19 | mitre | XSS exists in FUEL CMS 1.4.3 via the… | Details |
| CVE-2018-1000841 | 2018-12-20 15:00:00 | 2024-09-17 02:15:53 | mitre | Zend.To version Prior to 5.15-1 contains a Cross… | Details |
| CVE-2018-1000826 | 2018-12-20 15:00:00 | 2024-09-17 02:11:56 | mitre | Microweber version <= 1.0.7 contains a Cross Site… | Details |
| CVE-2018-1505 | 2018-12-06 14:00:00 | 2024-09-17 02:11:27 | ibm | IBM i2 Enterprise Insight Analysis 2.1.7 allows web… | Details |
| CVE-2018-15723 | 2018-12-20 21:00:00 | 2024-09-17 02:10:50 | tenable | The Logitech Harmony Hub before version 4.15.206 is… | Details |
| CVE-2018-20388 | 2018-12-23 21:00:00 | 2024-09-17 02:07:01 | mitre | Comtrend CM-6200un 123.447.007 and CM-6300n 123.553mp1.005 devices allow… | Details |
| CVE-2018-20392 | 2018-12-23 21:00:00 | 2024-09-17 02:06:55 | mitre | S-A WebSTAR DPC2100 v2.0.2r1256-060303 devices allow remote attackers… | Details |
| CVE-2018-1000887 | 2018-12-27 18:00:00 | 2024-09-17 02:06:43 | mitre | Peel shopping peel-shopping_9_1_0 version contains a Cross Site… | Details |
| CVE-2018-1000828 | 2018-12-20 15:00:00 | 2024-09-17 01:57:06 | mitre | FrostWire version <= frostwire-desktop-6.7.4-build-272 contains a XML External… | Details |
| CVE-2018-20409 | 2018-12-23 23:00:00 | 2024-09-17 01:52:00 | mitre | An issue was discovered in Bento4 1.5.1-627. There… | Details |
| CVE-2018-20138 | 2018-12-13 18:00:00 | 2024-09-17 01:50:38 | mitre | PHP Scripts Mall Entrepreneur B2B Script 3.0.6 allows… | Details |
| CVE-2018-1000830 | 2018-12-20 15:00:00 | 2024-09-17 01:50:36 | mitre | XR3Player version <= V3.124 contains a XML External… | Details |
| CVE-2018-1000837 | 2018-12-20 15:00:00 | 2024-09-17 01:46:52 | mitre | UML Designer version <= 8.0.0 contains a XML… | Details |
| CVE-2018-1728 | 2018-12-05 17:00:00 | 2024-09-17 01:46:10 | ibm | IBM QRadar SIEM 7.2 and 7.3 is vulnerable… | Details |
| CVE-2018-1817 | 2018-12-13 16:00:00 | 2024-09-17 01:46:03 | ibm | IBM Security Guardium 10 and 10.5 is vulnerable… | Details |
| CVE-2018-20421 | 2018-12-24 03:00:00 | 2024-09-17 01:41:26 | mitre | Go Ethereum (aka geth) 1.8.19 allows attackers to… | Details |
| CVE-2018-20400 | 2018-12-23 21:00:00 | 2024-09-17 01:41:14 | mitre | Ubee DVW2108 6.28.1017 and DVW2110 6.28.2012 devices allow… | Details |
| CVE-2018-1663 | 2018-12-07 16:00:00 | 2024-09-17 01:41:02 | ibm | IBM DataPower Gateways 7.5, 7.5.1, 7.5.2, 7.6, and… | Details |
| CVE-2018-15774 | 2018-12-13 22:00:00 | 2024-09-17 01:36:18 | dell | Dell EMC iDRAC7/iDRAC8 versions prior to 2.61.60.60 and… | Details |
| CVE-2018-20568 | 2018-12-28 15:00:00 | 2024-09-17 01:36:11 | mitre | Administrator/index.php in Ivan Cordoba Generic Content Management System… | Details |
| CVE-2018-1000871 | 2018-12-20 17:00:00 | 2024-09-17 01:36:10 | mitre | HotelDruid HotelDruid 2.3.0 version 2.3.0 and earlier contains… | Details |
| CVE-2018-19898 | 2018-12-06 04:00:00 | 2024-09-17 01:35:49 | mitre | ThinkCMF X2.2.2 has SQL Injection via the method… | Details |
| CVE-2018-3951 | 2018-12-01 06:00:00 | 2024-09-17 01:35:33 | talos | An exploitable remote code execution vulnerability exists in… | Details |
| CVE-2018-18810 | 2018-12-11 20:00:00 | 2024-09-17 01:32:00 | tibco | The Administrator Service component of TIBCO Software Inc.'s… | Details |
| CVE-2018-20137 | 2018-12-13 18:00:00 | 2024-09-17 01:31:32 | mitre | XSS exists in FUEL CMS 1.4.3 via the… | Details |
| CVE-2018-1887 | 2018-12-13 16:00:00 | 2024-09-17 01:26:54 | ibm | IBM Security Access Manager Appliance 9.0.1.0, 9.0.2.0, 9.0.3.0,… | Details |
| CVE-2018-1000886 | 2018-12-20 20:00:00 | 2024-09-17 01:26:18 | mitre | nasm version 2.14.01rc5, 2.15 contains a Buffer Overflow… | Details |
| CVE-2018-1653 | 2018-12-13 16:00:00 | 2024-09-17 01:21:32 | ibm | IBM Security Access Manager Appliance 9.0.1.0, 9.0.2.0, 9.0.3.0,… | Details |
| CVE-2018-1000884 | 2018-12-20 20:00:00 | 2024-09-17 01:21:07 | mitre | Vesta CP version Prior to commit f6f6f9cfbbf2979e301956d1c6ab5c44386822c0 --… | Details |
| CVE-2018-20384 | 2018-12-23 21:00:00 | 2024-09-17 01:17:00 | mitre | iNovo Broadband IB-8120-W21 139.4410mp1.004200.002 and IB-8120-W21E1 139.4410mp1.3921132mp1.899.004404.004 devices… | Details |
| CVE-2018-20370 | 2018-12-23 02:00:00 | 2024-09-17 01:16:53 | mitre | SZ NetChat before 7.9 has XSS in the… | Details |
| CVE-2018-20609 | 2018-12-30 21:00:00 | 2024-09-17 01:16:43 | mitre | imcat 4.4 allows remote attackers to obtain potentially… | Details |
| CVE-2018-20095 | 2018-12-12 08:00:00 | 2024-09-17 01:16:32 | mitre | An issue was discovered in EnsureCapacity in Core/Ap4Array.h… | Details |
| CVE-2018-20318 | 2018-12-21 00:00:00 | 2024-09-17 01:15:58 | mitre | An issue was discovered in weixin-java-tools v3.2.0. There… | Details |
| CVE-2018-20558 | 2018-12-28 15:00:00 | 2024-09-17 01:15:43 | mitre | An issue was discovered in DouCo DouPHP 1.5… | Details |
| CVE-2018-1000838 | 2018-12-20 15:00:00 | 2024-09-17 01:10:34 | mitre | autopsy version <= 4.9.0 contains a XML External… | Details |
| CVE-2018-20572 | 2018-12-28 16:00:00 | 2024-09-17 01:06:25 | mitre | WUZHI CMS 4.1.0 allows coreframe/app/coupon/admin/copyfrom.php SQL injection via… | Details |
| CVE-2018-20001 | 2018-12-10 02:00:00 | 2024-09-17 01:05:48 | mitre | In Libav 12.3, there is a floating point… | Details |
| CVE-2018-1935 | 2018-12-06 14:00:00 | 2024-09-17 01:01:51 | ibm | IBM Connections 5.0, 5.5, and 6.0 could allow… | Details |
| CVE-2018-1000814 | 2018-12-20 15:00:00 | 2024-09-17 01:01:46 | mitre | aio-libs aiohttp-session version 2.6.0 and earlier contains a… | Details |
| CVE-2018-3949 | 2018-12-01 03:00:00 | 2024-09-17 01:01:34 | talos | An exploitable information disclosure vulnerability exists in the… | Details |
| CVE-2018-1900 | 2018-12-11 16:00:00 | 2024-09-17 01:01:09 | ibm | IBM Curam Social Program Management 6.0.5, 6.1.1, 6.2.0,… | Details |
| CVE-2018-20565 | 2018-12-28 15:00:00 | 2024-09-17 01:00:58 | mitre | An issue was discovered in DouCo DouPHP 1.5… | Details |
| CVE-2018-1000882 | 2018-12-20 17:00:00 | 2024-09-17 00:56:34 | mitre | WeBid version up to current version 1.2.2 contains… | Details |
| CVE-2018-20390 | 2018-12-23 21:00:00 | 2024-09-17 00:55:37 | mitre | Kaonmedia CG2001-AN22A 1.2.1, CG2001-UDBNA 3.0.8, and CG2001-UN2NA 3.0.8… | Details |
| CVE-2018-1000825 | 2018-12-20 15:00:00 | 2024-09-17 00:55:34 | mitre | FreeCol version <= nightly-2018-08-22 contains a XML External… | Details |
| CVE-2018-1000844 | 2018-12-20 15:00:00 | 2024-09-17 00:50:46 | mitre | Square Open Source Retrofit version Prior to commit… | Details |
| CVE-2018-20613 | 2018-12-30 21:00:00 | 2024-09-17 00:46:35 | mitre | TEMMOKU T1.09 Beta allows admin/user/add CSRF.… | Details |
| CVE-2018-20345 | 2018-12-21 19:00:00 | 2024-09-17 00:42:16 | mitre | Incorrect access control in StackStorm API (st2api) in… | Details |
| CVE-2018-1000883 | 2018-12-20 20:00:00 | 2024-09-17 00:40:42 | mitre | Elixir Plug Plug version All contains a Header… | Details |
| CVE-2018-1279 | 2018-12-10 19:00:00 | 2024-09-17 00:37:15 | dell | Pivotal RabbitMQ for PCF, all versions, uses a… | Details |
| CVE-2018-1000822 | 2018-12-20 15:00:00 | 2024-09-17 00:36:37 | mitre | codelibs fess version before commit faa265b contains a… | Details |
| CVE-2018-20440 | 2018-12-25 15:00:00 | 2024-09-17 00:36:16 | mitre | Technicolor CWA0101 CWA0101E-A23E-c7000r5712-170315-SKC devices allow remote attackers to… | Details |
| CVE-2018-4040 | 2018-12-01 20:00:00 | 2024-09-17 00:36:10 | talos | An exploitable uninitialized pointer vulnerability exists in the… | Details |
| CVE-2018-1000827 | 2018-12-20 15:00:00 | 2024-09-17 00:35:36 | mitre | Ubilling version <= 0.9.2 contains a Other/Unknown vulnerability… | Details |
| CVE-2018-1000816 | 2018-12-20 15:00:00 | 2024-09-17 00:31:53 | mitre | Grafana version confirmed for 5.2.4 and 5.3.0 contains… | Details |
| CVE-2017-1622 | 2018-12-05 17:00:00 | 2024-09-17 00:31:28 | ibm | IBM QRadar SIEM 7.2.8 and 7.3 does not… | Details |
| CVE-2018-19888 | 2018-12-06 00:00:00 | 2024-09-17 00:30:54 | mitre | An invalid memory address dereference was discovered in… | Details |
| CVE-2018-19923 | 2018-12-06 23:00:00 | 2024-09-17 00:27:00 | mitre | An issue was discovered in Sales & Company… | Details |
| CVE-2018-19889 | 2018-12-06 00:00:00 | 2024-09-17 00:26:23 | mitre | An invalid memory address dereference was discovered in… | Details |
| CVE-2018-15717 | 2018-12-12 19:00:00 | 2024-09-17 00:26:20 | tenable | Open Dental before version 18.4 stores user passwords… | Details |
| CVE-2018-20456 | 2018-12-25 19:00:00 | 2024-09-17 00:21:35 | mitre | In radare2 prior to 3.1.1, the parseOperand function… | Details |
| CVE-2018-20394 | 2018-12-23 21:00:00 | 2024-09-17 00:16:47 | mitre | Thomson DWG849 STC0.01.16, DWG850-4 ST9C.05.25, DWG855 ST80.20.26, and… | Details |
| CVE-2018-20559 | 2018-12-28 15:00:00 | 2024-09-17 00:16:04 | mitre | An issue was discovered in DouCo DouPHP 1.5… | Details |
| CVE-2018-1977 | 2018-12-14 15:30:00 | 2024-09-17 00:11:53 | ibm | IBM DB2 for Linux, UNIX and Windows 11.1… | Details |
| CVE-2018-20607 | 2018-12-30 21:00:00 | 2024-09-17 00:11:48 | mitre | imcat 4.4 allows remote attackers to obtain potentially… | Details |
| CVE-2018-20603 | 2018-12-30 21:00:00 | 2024-09-17 00:10:49 | mitre | Lei Feng TV CMS (aka LFCMS) 3.8.6 allows… | Details |
| CVE-2018-20502 | 2018-12-26 23:00:00 | 2024-09-17 00:07:21 | mitre | An issue was discovered in Bento4 1.5.1-627. There… | Details |
| CVE-2018-19890 | 2018-12-06 00:00:00 | 2024-09-17 00:07:03 | mitre | An invalid memory address dereference was discovered in… | Details |
| CVE-2018-8920 | 2018-12-24 15:00:00 | 2024-09-17 00:06:52 | synology | Improper neutralization of escape vulnerability in Log Exporter… | Details |
| CVE-2018-1000860 | 2018-12-20 16:00:00 | 2024-09-17 00:05:30 | mitre | phpipam version 1.3.2 and earlier contains a Cross… | Details |
| CVE-2018-5199 | 2018-12-20 14:00:00 | 2024-09-17 00:02:37 | krcert | In Veraport G3 ALL on MacOS, due to… | Details |
| CVE-2018-1000813 | 2018-12-20 15:00:00 | 2024-09-17 00:02:13 | mitre | Backdrop CMS version 1.11.0 and earlier contains a… | Details |
| CVE-2018-6440 | 2018-12-03 22:00:00 | 2024-09-16 23:56:21 | brocade | A vulnerability in the proxy service of Brocade… | Details |
| CVE-2018-1813 | 2018-12-13 16:00:00 | 2024-09-16 23:51:30 | ibm | IBM Security Access Manager Appliance 9.0.1.0, 9.0.2.0, 9.0.3.0,… | Details |
| CVE-2018-1661 | 2018-12-20 14:00:00 | 2024-09-16 23:51:14 | ibm | IBM DataPower Gateways 7.5, 7.5.1, 7.5.2, and 7.6… | Details |
| CVE-2018-20599 | 2018-12-30 21:00:00 | 2024-09-16 23:51:11 | mitre | UCMS 1.4.7 allows remote attackers to execute arbitrary… | Details |
| CVE-2018-20438 | 2018-12-25 15:00:00 | 2024-09-16 23:51:07 | mitre | Technicolor TC7110.AR STD3.38.03 devices allow remote attackers to… | Details |
| CVE-2018-1848 | 2018-12-14 15:30:00 | 2024-09-16 23:41:48 | ibm | IBM Business Automation Workflow 18.0.0.0 and 18.0.0.1 is… | Details |
| CVE-2018-1485 | 2018-12-12 16:00:00 | 2024-09-16 23:41:10 | ibm | IBM BigFix Platform 9.2.0 through 9.2.14 and 9.5… | Details |
