Security Database
All CVEs
Browse all security vulnerabilities from 1999 to present
CVEs published in 2019-12
| CVE ID | Published | Updated | Assigner | Description | |
|---|---|---|---|---|---|
| CVE-2019-13533 | 2019-12-16 19:25:00 | 2026-06-02 19:54:24 | icscert | In Omron PLC CJ series, all versions, and… | Details |
| CVE-2019-18269 | 2019-12-16 19:21:31 | 2026-06-02 19:50:28 | icscert | Omron’s CS and CJ series PLCs have an… | Details |
| CVE-2019-17571 | 2019-12-20 16:01:21 | 2026-05-28 18:30:17 | apache | Included in Log4j 1.2 is a SocketServer class… | Details |
| CVE-2012-5562 | 2019-12-02 18:12:41 | 2026-04-09 17:26:56 | redhat | A flaw was found in rhn-proxy. This vulnerability… | Details |
| CVE-2019-4716 | 2019-12-18 16:15:16 | 2026-01-12 21:28:34 | ibm | IBM Planning Analytics 2.0.0 through 2.0.8 is vulnerable… | Details |
| CVE-2019-19956 | 2019-12-24 15:12:57 | 2025-12-03 18:29:29 | mitre | xmlParseBalancedChunkMemoryRecover in parser.c in libxml2 before 2.9.10 has… | Details |
| CVE-2018-1311 | 2019-12-18 00:00:00 | 2025-11-04 18:14:14 | apache | The Apache Xerces-C 3.0.0 to 3.2.3 XML parser… | Details |
| CVE-2019-1387 | 2019-12-18 20:11:53 | 2025-11-04 16:09:13 | microsoft | An issue was found in Git before v2.24.1,… | Details |
| CVE-2019-7193 | 2019-12-05 16:22:19 | 2025-10-21 23:35:57 | qnap | This improper input validation vulnerability allows remote attackers… | Details |
| CVE-2019-7192 | 2019-12-05 16:17:29 | 2025-10-21 23:35:57 | qnap | This improper access control vulnerability allows remote attackers… | Details |
| CVE-2019-1458 | 2019-12-10 21:40:57 | 2025-10-21 23:35:56 | microsoft | An elevation of privilege vulnerability exists in Windows… | Details |
| CVE-2019-5544 | 2019-12-06 15:54:18 | 2025-10-21 23:35:56 | vmware | OpenSLP as used in ESXi and the Horizon… | Details |
| CVE-2019-18935 | 2019-12-11 00:00:00 | 2025-10-21 23:35:56 | mitre | Progress Telerik UI for ASP.NET AJAX through 2019.3.1023… | Details |
| CVE-2019-7195 | 2019-12-05 16:34:38 | 2025-10-21 23:35:56 | qnap | This external control of file name or path… | Details |
| CVE-2019-7194 | 2019-12-05 16:30:53 | 2025-10-21 23:35:56 | qnap | This external control of file name or path… | Details |
| CVE-2019-7481 | 2019-12-17 22:25:16 | 2025-10-21 23:35:56 | sonicwall | Vulnerability in SonicWall SMA100 allow unauthenticated user to… | Details |
| CVE-2019-8506 | 2019-12-18 17:33:16 | 2025-10-21 23:35:55 | apple | A type confusion issue was addressed with improved… | Details |
| CVE-2019-8526 | 2019-12-18 17:33:16 | 2025-10-21 23:35:55 | apple | A use after free issue was addressed with… | Details |
| CVE-2019-8605 | 2019-12-18 17:33:18 | 2025-10-21 23:35:55 | apple | A use after free issue was addressed with… | Details |
| CVE-2019-7287 | 2019-12-18 17:33:15 | 2025-10-21 23:35:55 | apple | A memory corruption issue was addressed with improved… | Details |
| CVE-2019-7286 | 2019-12-18 17:33:16 | 2025-10-21 23:35:55 | apple | A memory corruption issue was addressed with improved… | Details |
| CVE-2019-10758 | 2019-12-24 21:08:36 | 2025-10-21 23:35:54 | snyk | mongo-express before 0.54.0 is vulnerable to Remote Code… | Details |
| CVE-2019-19781 | 2019-12-27 13:06:46 | 2025-10-21 23:35:54 | mitre | An issue was discovered in Citrix Application Delivery… | Details |
| CVE-2019-20085 | 2019-12-30 02:28:29 | 2025-10-21 23:35:54 | mitre | TVT NVMS-1000 devices allow GET /.. Directory Traversal… | Details |
| CVE-2019-17621 | 2019-12-30 16:09:17 | 2025-10-21 23:35:54 | mitre | The UPnP endpoint URL /gena.cgi in the D-Link… | Details |
| CVE-2019-17558 | 2019-12-30 16:36:08 | 2025-10-21 23:35:54 | apache | Apache Solr 5.0.0 to Apache Solr 8.3.1 are… | Details |
| CVE-2019-7483 | 2019-12-19 00:35:43 | 2025-10-21 23:35:54 | sonicwall | In SonicWall SMA100, an unauthenticated Directory Traversal vulnerability… | Details |
| CVE-2019-7162 | 2019-12-31 14:10:58 | 2025-05-30 16:01:21 | mitre | An issue was discovered in Zoho ManageEngine ADSelfService… | Details |
| CVE-2019-20171 | 2019-12-30 23:53:51 | 2025-03-04 21:23:48 | mitre | An issue was discovered in GPAC version 0.5.2… | Details |
| CVE-2012-5639 | 2019-12-20 13:55:44 | 2025-02-13 16:27:10 | redhat | LibreOffice and OpenOffice automatically open embedded content… | Details |
| CVE-2019-19245 | 2019-12-02 13:54:09 | 2025-02-02 10:02:29 | mitre | NAPC Xinet Elegant 6 Asset Library 6.1.655 allows… | Details |
| CVE-2019-18338 | 2019-12-12 19:08:49 | 2024-11-15 14:50:03 | siemens | A vulnerability has been identified in Control Center… | Details |
| CVE-2019-18337 | 2019-12-12 19:08:49 | 2024-10-15 18:35:44 | siemens | A vulnerability has been identified in Control Center… | Details |
| CVE-2019-4098 | 2019-12-03 14:55:22 | 2024-09-17 04:29:21 | ibm | IBM Cloud Pak System 2.3 and 2.3.0.1 is… | Details |
| CVE-2019-11047 | 2019-12-23 02:40:17 | 2024-09-17 04:24:19 | php | When PHP EXIF extension is parsing EXIF information… | Details |
| CVE-2019-4231 | 2019-12-20 16:25:25 | 2024-09-17 04:24:14 | ibm | IBM Cognos Analytics 11.0 and 11.1 is vulnerable… | Details |
| CVE-2019-6192 | 2019-12-10 18:05:17 | 2024-09-17 04:20:49 | lenovo | A potential vulnerability has been reported in Lenovo… | Details |
| CVE-2019-17437 | 2019-12-05 14:11:11 | 2024-09-17 04:10:31 | palo_alto | An improper authentication check in Palo Alto Networks… | Details |
| CVE-2019-4467 | 2019-12-03 14:55:24 | 2024-09-17 04:08:42 | ibm | IBM Cloud Pak System 2.3 and 2.3.0.1 is… | Details |
| CVE-2019-4743 | 2019-12-20 16:25:26 | 2024-09-17 03:38:16 | ibm | IBM Financial Transaction Manager 3.0 does not set… | Details |
| CVE-2019-4444 | 2019-12-16 15:45:15 | 2024-09-17 02:57:47 | ibm | IBM API Connect 2018.1 through 2018.4.1.7 Developer Portal's… | Details |
| CVE-2019-18568 | 2019-12-31 19:28:32 | 2024-09-17 02:31:40 | airbus | Avira Free Antivirus 15.0.1907.1514 is prone to a… | Details |
| CVE-2019-11294 | 2019-12-19 19:35:11 | 2024-09-17 02:27:12 | pivotal | Cloud Foundry Cloud Controller API (CAPI), version 1.88.0,… | Details |
| CVE-2019-4130 | 2019-12-03 14:55:22 | 2024-09-17 02:22:00 | ibm | IBM Cloud Pak System 2.3 and 2.3.0.1 could… | Details |
| CVE-2019-4468 | 2019-12-03 14:55:24 | 2024-09-17 02:20:50 | ibm | IBM Cloud Pak System 2.3 and 2.3.0.1 is… | Details |
| CVE-2019-19230 | 2019-12-09 20:36:49 | 2024-09-17 02:16:04 | ca | An unsafe deserialization vulnerability exists in CA Release… | Details |
| CVE-2019-7004 | 2019-12-11 23:25:15 | 2024-09-17 02:06:38 | avaya | A Cross-Site Scripting (XSS) vulnerability in the WebUI… | Details |
| CVE-2019-17336 | 2019-12-17 20:55:18 | 2024-09-17 02:06:23 | tibco | The Data access layer component of TIBCO Software… | Details |
| CVE-2019-4609 | 2019-12-18 16:15:16 | 2024-09-17 02:00:54 | ibm | IBM API Connect 2018.4.1.7 uses weaker than expected… | Details |
| CVE-2019-17440 | 2019-12-20 15:22:18 | 2024-09-17 01:56:43 | palo_alto | Improper restriction of communications to Log Forwarding Card… | Details |
| CVE-2019-4655 | 2019-12-30 15:35:22 | 2024-09-17 01:55:55 | ibm | IBM MQ 9.1.0.0, 9.1.0.1, 9.1.0.2, 9.1.0.3, 9.1.1, 9.1.2,… | Details |
| CVE-2019-4744 | 2019-12-20 16:25:27 | 2024-09-17 01:51:50 | ibm | IBM Financial Transaction Manager 3.0 is vulnerable to… | Details |
| CVE-2019-3749 | 2019-12-03 20:20:16 | 2024-09-17 01:51:02 | dell | Dell Command Update versions prior to 3.1 contain… | Details |
| CVE-2019-11044 | 2019-12-23 02:40:16 | 2024-09-17 01:47:06 | php | In PHP versions 7.2.x below 7.2.26, 7.3.x below… | Details |
| CVE-2019-4428 | 2019-12-09 22:30:23 | 2024-09-17 01:30:50 | ibm | IBM Watson Assistant for IBM Cloud Pak for… | Details |
| CVE-2019-18575 | 2019-12-06 20:40:13 | 2024-09-17 01:25:33 | dell | Dell Command Configure versions prior to 4.2.1 contain… | Details |
| CVE-2019-15006 | 2019-12-19 00:50:12 | 2024-09-17 01:15:47 | atlassian | There was a man-in-the-middle (MITM) vulnerability present in… | Details |
| CVE-2018-1002102 | 2019-12-05 16:05:18 | 2024-09-17 00:56:37 | kubernetes | Improper validation of URL redirection in the Kubernetes… | Details |
| CVE-2019-4521 | 2019-12-10 16:10:24 | 2024-09-17 00:45:36 | ibm | Platform System Manager in IBM Cloud Pak System… | Details |
| CVE-2019-4335 | 2019-12-30 15:35:21 | 2024-09-17 00:40:48 | ibm | IBM Watson Studio Local 1.2.3 stores key files… | Details |
| CVE-2019-4465 | 2019-12-03 14:55:23 | 2024-09-17 00:37:02 | ibm | IBM Cloud Pak System 2.3 and 2.3.0.1 allows… | Details |
| CVE-2019-4244 | 2019-12-10 16:10:23 | 2024-09-17 00:31:17 | ibm | IBM SmartCloud Analytics 1.3.1 through 1.3.5 could allow… | Details |
| CVE-2019-4742 | 2019-12-20 16:25:26 | 2024-09-17 00:26:29 | ibm | IBM Financial Transaction Manager 3.0 could allow a… | Details |
| CVE-2019-15009 | 2019-12-11 14:41:13 | 2024-09-17 00:26:28 | atlassian | The /json/profile/removeStarAjax.do resource in Atlassian Fisheye and Crucible… | Details |
| CVE-2019-4226 | 2019-12-03 14:55:23 | 2024-09-17 00:10:53 | ibm | IBM Cloud Pak System 2.3 and 2.3.0.1 is… | Details |
| CVE-2019-4623 | 2019-12-30 15:35:22 | 2024-09-17 00:06:17 | ibm | IBM Cognos Analytics 11.0 and 11.1 is vulnerable… | Details |
| CVE-2018-1682 | 2019-12-30 15:35:20 | 2024-09-16 23:51:02 | ibm | IBM Watson Studio Local 1.2.3 could disclose sensitive… | Details |
| CVE-2019-15007 | 2019-12-11 14:41:13 | 2024-09-16 23:30:39 | atlassian | The review resource in Atlassian Fisheye and Crucible… | Details |
| CVE-2019-4555 | 2019-12-20 16:25:25 | 2024-09-16 23:30:25 | ibm | IBM Cognos Analytics 11.0 and 11.0 is vulnerable… | Details |
| CVE-2019-15008 | 2019-12-11 14:41:13 | 2024-09-16 23:21:09 | atlassian | The /plugins/servlet/branchreview resource in Atlassian Fisheye and Crucible… | Details |
| CVE-2019-3750 | 2019-12-03 20:20:16 | 2024-09-16 23:11:52 | dell | Dell Command Update versions prior to 3.1 contain… | Details |
| CVE-2019-11255 | 2019-12-05 16:05:18 | 2024-09-16 23:05:20 | kubernetes | Improper input validation in Kubernetes CSI sidecar containers… | Details |
| CVE-2019-4665 | 2019-12-11 14:25:17 | 2024-09-16 23:01:26 | ibm | IBM Spectrum Scale 4.2 and 5.0 is vulnerable… | Details |
| CVE-2019-4343 | 2019-12-30 15:35:21 | 2024-09-16 22:51:53 | ibm | IBM Cognos Analytics 11.0 and 11.1 allows overly… | Details |
| CVE-2019-18579 | 2019-12-16 19:45:13 | 2024-09-16 22:31:09 | dell | Settings for the Dell XPS 13 2-in-1 (7390)… | Details |
| CVE-2019-4606 | 2019-12-12 16:30:14 | 2024-09-16 22:20:29 | ibm | IBM DB2 High Performance Unload load for LUW… | Details |
| CVE-2019-18572 | 2019-12-18 20:50:14 | 2024-09-16 22:19:43 | dell | The RSA Identity Governance and Lifecycle and RSA… | Details |
| CVE-2019-4715 | 2019-12-11 14:25:18 | 2024-09-16 22:03:45 | ibm | IBM Spectrum Scale 4.2 and 5.0 could allow… | Details |
| CVE-2019-4095 | 2019-12-10 16:10:23 | 2024-09-16 22:01:49 | ibm | IBM Cloud Pak System 2.3 is vulnerable to… | Details |
| CVE-2019-17337 | 2019-12-17 20:55:18 | 2024-09-16 21:02:56 | tibco | The Spotfire library component of TIBCO Software Inc.'s… | Details |
| CVE-2019-17335 | 2019-12-17 20:55:17 | 2024-09-16 20:58:01 | tibco | The Data access layer component of TIBCO Software… | Details |
| CVE-2019-11049 | 2019-12-23 02:40:18 | 2024-09-16 20:47:57 | php | In PHP versions 7.3.x below 7.3.13 and 7.4.0… | Details |
| CVE-2017-18107 | 2019-12-17 03:45:13 | 2024-09-16 20:06:27 | atlassian | Various resources in the Crowd Demo application of… | Details |
| CVE-2019-15011 | 2019-12-17 03:45:14 | 2024-09-16 19:50:47 | atlassian | The ListEntityLinksServlet resource in Application Links before version… | Details |
| CVE-2019-4621 | 2019-12-09 22:30:25 | 2024-09-16 19:47:28 | ibm | IBM DataPower Gateway 7.6.0.0-7 throug 6.0.14 and 2018.4.1.0… | Details |
| CVE-2019-1551 | 2019-12-06 17:20:14 | 2024-09-16 19:40:14 | openssl | There is an overflow bug in the x64_64… | Details |
| CVE-2019-18180 | 2019-12-05 14:54:55 | 2024-09-16 19:24:26 | mitre | Improper Check for filenames with overly long extensions… | Details |
| CVE-2019-18571 | 2019-12-18 20:50:13 | 2024-09-16 19:10:42 | dell | The RSA Identity Governance and Lifecycle and RSA… | Details |
| CVE-2019-6183 | 2019-12-10 18:05:17 | 2024-09-16 18:50:15 | lenovo | A denial of service vulnerability has been reported… | Details |
| CVE-2019-4560 | 2019-12-16 15:45:16 | 2024-09-16 18:44:07 | ibm | IBM MQ and IBM MQ Appliance 9.1 CD,… | Details |
| CVE-2019-17334 | 2019-12-17 20:55:17 | 2024-09-16 18:39:10 | tibco | The Visualizations component of TIBCO Software Inc.'s TIBCO… | Details |
| CVE-2019-4611 | 2019-12-09 22:30:24 | 2024-09-16 18:33:37 | ibm | IBM Planning Analytics 2.0 is vulnerable to cross-site… | Details |
| CVE-2019-11050 | 2019-12-23 02:40:18 | 2024-09-16 18:33:19 | php | When PHP EXIF extension is parsing EXIF information… | Details |
| CVE-2018-1934 | 2019-12-20 16:25:24 | 2024-09-16 18:19:01 | ibm | IBM Cognos Business Intelligence 10.2.2 is vulnerable to… | Details |
| CVE-2019-18574 | 2019-12-03 20:20:15 | 2024-09-16 18:03:34 | dell | RSA Authentication Manager software versions prior to 8.4… | Details |
| CVE-2019-11293 | 2019-12-06 20:00:17 | 2024-09-16 17:57:54 | pivotal | Cloud Foundry UAA Release, versions prior to v74.10.0,… | Details |
| CVE-2019-11046 | 2019-12-23 02:40:17 | 2024-09-16 17:52:45 | php | In PHP versions 7.2.x below 7.2.26, 7.3.x below… | Details |
| CVE-2019-11045 | 2019-12-23 02:40:17 | 2024-09-16 17:32:41 | php | In PHP versions 7.2.x below 7.2.26, 7.3.x below… | Details |
| CVE-2019-4612 | 2019-12-09 22:30:24 | 2024-09-16 17:15:17 | ibm | IBM Planning Analytics 2.0 is vulnerable to malicious… | Details |
| CVE-2019-4663 | 2019-12-10 16:10:24 | 2024-09-16 17:03:38 | ibm | IBM WebSphere Application Server - Liberty is vulnerable… | Details |
| CVE-2019-15013 | 2019-12-18 03:30:12 | 2024-09-16 16:57:38 | atlassian | The WorkflowResource class removeStatus method in Jira before… | Details |
| CVE-2019-4426 | 2019-12-13 15:50:14 | 2024-09-16 16:43:10 | ibm | The Case Builder component shipped with 18.0.0.1 through… | Details |
| CVE-2019-4736 | 2019-12-20 16:25:25 | 2024-09-16 16:42:41 | ibm | IBM Financial Transaction Manager 3.0 is vulnerable to… | Details |
| CVE-2019-3690 | 2019-12-05 15:30:15 | 2024-09-16 16:38:49 | suse | The chkstat tool in the permissions package followed… | Details |
| CVE-2019-18573 | 2019-12-18 20:50:14 | 2024-09-16 16:28:49 | dell | The RSA Identity Governance and Lifecycle and RSA… | Details |
| CVE-2019-16572 | 2019-12-17 14:40:55 | 2024-08-09 19:44:03 | jenkins | Jenkins Weibo Plugin 1.0.1 and earlier stores credentials… | Details |
| CVE-2004-2776 | 2019-12-31 19:52:44 | 2024-08-08 01:36:25 | mitre | go.cgi in GoScript 2.0 allows remote attackers to… | Details |
| CVE-2007-0158 | 2019-12-27 17:03:20 | 2024-08-07 12:12:16 | mitre | thttpd 2007 has buffer underflow.… | Details |
| CVE-2011-3585 | 2019-12-31 19:47:07 | 2024-08-06 23:37:48 | redhat | Multiple race conditions in the (1) mount.cifs and… | Details |
| CVE-2011-1474 | 2019-12-26 18:44:27 | 2024-08-06 22:28:41 | mitre | A locally locally exploitable DOS vulnerability was found… | Details |
| CVE-2012-6111 | 2019-12-20 14:25:51 | 2024-08-06 21:28:39 | redhat | gnome-keyring does not discard stored secrets when using… | Details |
| CVE-2012-6094 | 2019-12-20 14:07:15 | 2024-08-06 21:21:28 | redhat | cups (Common Unix Printing System) 'Listen localhost:631' option… | Details |
| CVE-2012-5645 | 2019-12-30 19:57:08 | 2024-08-06 21:14:16 | redhat | A denial of service flaw was found in… | Details |
| CVE-2012-5663 | 2019-12-30 21:01:40 | 2024-08-06 21:14:16 | redhat | The isearch package (textproc/isearch) before 1.47.01nb1 uses the… | Details |
| CVE-2012-5474 | 2019-12-30 19:36:51 | 2024-08-06 21:05:47 | redhat | The file /etc/openstack-dashboard/local_settings within Red Hat OpenStack Platform… | Details |
| CVE-2012-5476 | 2019-12-30 19:02:14 | 2024-08-06 21:05:47 | redhat | Within the RHOS Essex Preview (2012.2) of the… | Details |
| CVE-2012-4980 | 2019-12-27 20:21:46 | 2024-08-06 20:50:18 | mitre | Multiple stack-based buffer overflows in CFProfile.exe in Toshiba… | Details |
| CVE-2012-4576 | 2019-12-02 17:53:34 | 2024-08-06 20:42:54 | redhat | FreeBSD: Input Validation Flaw allows local users to… | Details |
| CVE-2012-4526 | 2019-12-02 17:48:45 | 2024-08-06 20:42:54 | redhat | piwigo has XSS in password.php (incomplete fix for… | Details |
| CVE-2012-4525 | 2019-12-02 17:46:59 | 2024-08-06 20:42:53 | redhat | piwigo has XSS in password.php… | Details |
| CVE-2012-4420 | 2019-12-26 20:46:04 | 2024-08-06 20:35:09 | redhat | An information disclosure flaw was found in the… | Details |
| CVE-2012-4428 | 2019-12-02 17:41:11 | 2024-08-06 20:35:09 | redhat | openslp: SLPIntersectStringList()' Function has a DoS vulnerability… | Details |
| CVE-2012-4480 | 2019-12-02 17:44:10 | 2024-08-06 20:35:09 | redhat | mom creates world-writable pid files in /var/run… | Details |
| CVE-2012-3409 | 2019-12-20 13:33:05 | 2024-08-06 20:05:12 | redhat | ecryptfs-utils: suid helper does not restrict mounting filesystems… | Details |
| CVE-2012-3462 | 2019-12-26 20:14:37 | 2024-08-06 20:05:12 | redhat | A flaw was found in SSSD version 1.9.0.… | Details |
| CVE-2012-2656 | 2019-12-18 18:16:54 | 2024-08-06 19:42:32 | redhat | An XML eXternal Entity (XXE) issue exists in… | Details |
| CVE-2012-2736 | 2019-12-26 19:53:17 | 2024-08-06 19:42:32 | redhat | In NetworkManager 0.9.2.0, when a new wireless network… | Details |
| CVE-2012-2312 | 2019-12-18 17:47:01 | 2024-08-06 19:26:09 | redhat | An Elevated Privileges issue exists in JBoss AS… | Details |
| CVE-2012-2130 | 2019-12-06 17:13:26 | 2024-08-06 19:26:08 | redhat | A Security Bypass vulnerability exists in PolarSSL 0.99pre4… | Details |
| CVE-2012-2148 | 2019-12-06 17:35:12 | 2024-08-06 19:26:07 | redhat | An issue exists in the property replacements feature… | Details |
| CVE-2012-2092 | 2019-12-06 16:19:06 | 2024-08-06 19:26:07 | redhat | A Security Bypass vulnerability exists in Ubuntu Cobbler… | Details |
| CVE-2012-1592 | 2019-12-05 20:57:22 | 2024-08-06 19:01:02 | redhat | A local code execution issue exists in Apache… | Details |
| CVE-2012-1615 | 2019-12-06 15:46:09 | 2024-08-06 19:01:02 | redhat | A Privilege Escalation vulnerability exits in Fedoraproject Sectool… | Details |
| CVE-2012-1577 | 2019-12-10 18:45:07 | 2024-08-06 19:01:02 | redhat | lib/libc/stdlib/random.c in OpenBSD returns 0 when seeded with… | Details |
| CVE-2012-1114 | 2019-12-05 20:03:52 | 2024-08-06 18:45:27 | redhat | A Cross-Site Scripting (XSS) vulnerability exists in LDAP… | Details |
| CVE-2012-1115 | 2019-12-05 20:20:25 | 2024-08-06 18:45:27 | redhat | A Cross-Site Scripting (XSS) vulnerability exists in LDAP… | Details |
| CVE-2012-1104 | 2019-12-05 17:49:19 | 2024-08-06 18:45:27 | redhat | A Security Bypass vulnerability exists in the phpCAS… | Details |
| CVE-2012-1105 | 2019-12-05 18:26:36 | 2024-08-06 18:45:27 | redhat | An Information Disclosure vulnerability exists in the Jasig… | Details |
| CVE-2013-7370 | 2019-12-11 13:55:37 | 2024-08-06 18:01:20 | redhat | node-connect before 2.8.1 has XSS in the Sencha… | Details |
| CVE-2013-7371 | 2019-12-11 14:04:00 | 2024-08-06 18:01:20 | redhat | node-connects before 2.8.2 has cross site scripting in… | Details |
| CVE-2013-7325 | 2019-12-03 22:23:50 | 2024-08-06 18:01:20 | mitre | An issue exists in uscan in devscripts before… | Details |
| CVE-2013-7070 | 2019-12-31 19:57:19 | 2024-08-06 17:53:46 | mitre | The handle_request function in lib/HTTPServer.pm in Monitorix before… | Details |
| CVE-2013-7071 | 2019-12-31 19:57:27 | 2024-08-06 17:53:45 | mitre | Cross-site scripting (XSS) vulnerability in the handle_request function… | Details |
| CVE-2013-6495 | 2019-12-11 13:48:58 | 2024-08-06 17:46:22 | redhat | JBossWeb Bayeux has reflected XSS… | Details |
| CVE-2013-5978 | 2019-12-11 18:36:56 | 2024-08-06 17:29:42 | mitre | Multiple cross-site scripting (XSS) vulnerabilities in products.php in… | Details |
| CVE-2013-5743 | 2019-12-11 18:43:26 | 2024-08-06 17:22:30 | mitre | Multiple SQL injection vulnerabilities in Zabbix 1.8.x before… | Details |
| CVE-2013-4976 | 2019-12-27 16:48:23 | 2024-08-06 16:59:41 | mitre | Hikvision DS-2CD7153-E IP Camera has security bypass via… | Details |
| CVE-2013-4859 | 2019-12-27 16:28:23 | 2024-08-06 16:59:41 | mitre | INSTEON Hub 2242-222 lacks Web and API authentication… | Details |
| CVE-2013-4985 | 2019-12-27 16:58:37 | 2024-08-06 16:59:41 | mitre | Multiple Vivotek IP Cameras remote authentication bypass that… | Details |
| CVE-2013-4982 | 2019-12-27 16:53:10 | 2024-08-06 16:59:41 | mitre | AVTECH AVN801 DVR has a security bypass via… | Details |
| CVE-2013-4975 | 2019-12-27 16:45:02 | 2024-08-06 16:59:41 | mitre | Hikvision DS-2CD7153-E IP Camera has Privilege Escalation… | Details |
| CVE-2013-5027 | 2019-12-27 17:02:34 | 2024-08-06 16:59:41 | mitre | Collabtive 1.0 has incorrect access control… | Details |
| CVE-2013-4868 | 2019-12-27 16:38:06 | 2024-08-06 16:59:40 | mitre | Karotz API 12.07.19.00: Session Token Information Disclosure… | Details |
| CVE-2013-4968 | 2019-12-11 17:50:12 | 2024-08-06 16:59:40 | mitre | Puppet Enterprise before 3.0.1 allows remote attackers to… | Details |
| CVE-2013-4867 | 2019-12-27 16:31:35 | 2024-08-06 16:59:40 | mitre | Electronic Arts Karotz Smart Rabbit 12.07.19.00 allows Python… | Details |
| CVE-2013-4743 | 2019-12-27 16:18:49 | 2024-08-06 16:52:27 | mitre | Static HTTP Server 1.0 has a Local Overflow… | Details |
| CVE-2013-4796 | 2019-12-27 16:24:53 | 2024-08-06 16:52:27 | mitre | ReviewBoard 1.6.17 allows code execution by attaching PHP… | Details |
| CVE-2013-4664 | 2019-12-27 15:44:00 | 2024-08-06 16:52:27 | mitre | SPBAS Business Automation Software 2012 has XSS.… | Details |
| CVE-2013-4692 | 2019-12-27 16:03:29 | 2024-08-06 16:52:27 | mitre | Xorbin Analog Flash Clock 1.0 extension for Joomia… | Details |
| CVE-2013-4695 | 2019-12-27 16:00:20 | 2024-08-06 16:52:27 | mitre | Winamp 5.63: Invalid Pointer Dereference leading to Arbitrary… | Details |
| CVE-2013-4763 | 2019-12-27 16:08:15 | 2024-08-06 16:52:27 | mitre | Samsung Galaxy S3/S4 exposes an unprotected component allowing… | Details |
| CVE-2013-4764 | 2019-12-27 16:11:53 | 2024-08-06 16:52:27 | mitre | Samsung Galaxy S3/S4 exposes an unprotected component allowing… | Details |
| CVE-2013-4665 | 2019-12-27 15:46:18 | 2024-08-06 16:52:26 | mitre | SPBAS Business Automation Software 2012 has CSRF.… | Details |
| CVE-2013-4691 | 2019-12-27 15:39:03 | 2024-08-06 16:52:26 | mitre | Sencha Labs Connect has XSS with connect.methodOverride()… | Details |
| CVE-2013-4621 | 2019-12-27 16:21:24 | 2024-08-06 16:52:26 | mitre | Magnolia CMS before 4.5.9 has multiple access bypass… | Details |
| CVE-2013-4693 | 2019-12-27 15:49:41 | 2024-08-06 16:52:26 | mitre | WordPress Xorbin Digital Flash Clock 1.0 has XSS… | Details |
| CVE-2013-4411 | 2019-12-03 14:39:53 | 2024-08-06 16:45:14 | redhat | Review Board: URL processing gives unauthorized users access… | Details |
| CVE-2013-4486 | 2019-12-03 14:43:19 | 2024-08-06 16:45:14 | redhat | Zanata 3.0.0 through 3.1.2 has RCE due to… | Details |
| CVE-2013-4593 | 2019-12-11 13:45:01 | 2024-08-06 16:45:14 | redhat | RubyGem omniauth-facebook has an access token security vulnerability… | Details |
| CVE-2013-4410 | 2019-12-02 17:36:52 | 2024-08-06 16:45:14 | redhat | ReviewBoard: has an access-control problem in REST API… | Details |
| CVE-2013-4235 | 2019-12-03 00:00:00 | 2024-08-06 16:38:01 | redhat | shadow: TOCTOU (time-of-check time-of-use) race condition when copying… | Details |
| CVE-2013-4245 | 2019-12-11 13:30:31 | 2024-08-06 16:38:01 | redhat | Orca has arbitrary code execution due to insecure… | Details |
| CVE-2013-4318 | 2019-12-26 20:49:22 | 2024-08-06 16:38:01 | redhat | File injection vulnerability in Ruby gem Features 0.3.0… | Details |
| CVE-2013-4357 | 2019-12-31 18:34:45 | 2024-08-06 16:38:01 | redhat | The eglibc package before 2.14 incorrectly handled the… | Details |
| CVE-2013-4303 | 2019-12-11 18:30:37 | 2024-08-06 16:38:01 | redhat | includes/libs/IEUrlExtension.php in the MediaWiki API in MediaWiki 1.19.x… | Details |
| CVE-2013-4184 | 2019-12-10 00:00:00 | 2024-08-06 16:38:01 | redhat | Perl module Data::UUID from CPAN version 1.219 vulnerable… | Details |
| CVE-2013-4120 | 2019-12-10 14:32:37 | 2024-08-06 16:30:50 | redhat | Katello has a Denial of Service vulnerability in… | Details |
| CVE-2013-4158 | 2019-12-11 12:45:34 | 2024-08-06 16:30:50 | redhat | smokeping before 2.6.9 has XSS (incomplete fix for… | Details |
| CVE-2013-4133 | 2019-12-10 14:36:12 | 2024-08-06 16:30:50 | redhat | kde-workspace before 4.10.5 has a memory leak in… | Details |
| CVE-2013-4161 | 2019-12-31 18:13:46 | 2024-08-06 16:30:50 | redhat | gksu-polkit-0.0.3-6.fc18 was reported as fixing the issue in… | Details |
| CVE-2013-3542 | 2019-12-11 18:07:23 | 2024-08-06 16:14:56 | mitre | Grandstream GXV3501, GXV3504, GXV3601, GXV3601HD/LL, GXV3611HD/LL, GXV3615W/P, GXV3651FHD,… | Details |
| CVE-2013-3691 | 2019-12-11 18:22:22 | 2024-08-06 16:14:56 | mitre | AirLive POE-2600HD allows remote attackers to cause a… | Details |
