Security Database
All CVEs
Browse all security vulnerabilities from 1999 to present
CVEs published in 2020-01
| CVE ID | Published | Updated | Assigner | Description | |
|---|---|---|---|---|---|
| CVE-2019-6857 | 2020-01-06 22:57:05 | 2026-05-29 14:41:14 | schneider | A CWE-754: Improper Check for Unusual or Exceptional… | Details |
| CVE-2019-6856 | 2020-01-06 22:57:02 | 2026-05-29 14:37:57 | schneider | A CWE-754: Improper Check for Unusual or Exceptional… | Details |
| CVE-2018-7794 | 2020-01-06 22:57:09 | 2026-05-29 14:05:11 | schneider | A CWE-754: Improper Check for Unusual or Exceptional… | Details |
| CVE-2020-2551 | 2020-01-15 16:34:00 | 2026-01-12 21:12:03 | oracle | Vulnerability in the Oracle WebLogic Server product of… | Details |
| CVE-2019-20388 | 2020-01-21 22:53:50 | 2025-12-17 21:50:14 | mitre | xmlSchemaPreRun in xmlschemas.c in libxml2 2.9.10 allows an… | Details |
| CVE-2020-7595 | 2020-01-21 22:54:14 | 2025-12-03 15:50:13 | mitre | xmlStringLenDecodeEntities in parser.c in libxml2 2.9.10 has an… | Details |
| CVE-2020-5510 | 2020-01-08 17:32:49 | 2025-11-11 18:20:39 | mitre | PHPGurukul Hostel Management System v2.0 allows SQL injection… | Details |
| CVE-2019-18426 | 2020-01-21 20:30:15 | 2025-10-21 23:35:53 | A vulnerability in WhatsApp Desktop versions prior to… | Details | |
| CVE-2020-2555 | 2020-01-15 16:34:00 | 2025-10-21 23:35:53 | oracle | Vulnerability in the Oracle Coherence product of Oracle… | Details |
| CVE-2020-7247 | 2020-01-29 15:53:18 | 2025-10-21 23:35:53 | mitre | smtp_mailaddr in smtp_session.c in OpenSMTPD 6.6, as used… | Details |
| CVE-2020-0601 | 2020-01-14 23:11:20 | 2025-10-21 23:35:53 | microsoft | A spoofing vulnerability exists in the way Windows… | Details |
| CVE-2020-0638 | 2020-01-14 23:11:35 | 2025-10-21 23:35:53 | microsoft | An elevation of privilege vulnerability exists in the… | Details |
| CVE-2020-0646 | 2020-01-14 23:11:38 | 2025-10-21 23:35:53 | microsoft | A remote code execution vulnerability exists when the… | Details |
| CVE-2019-20444 | 2020-01-29 20:33:17 | 2025-07-01 18:01:08 | mitre | HttpObjectDecoder.java in Netty before 4.1.44 allows an HTTP… | Details |
| CVE-2019-13939 | 2020-01-16 15:35:24 | 2025-06-10 15:17:09 | siemens | A vulnerability has been identified in APOGEE MEC/MBC/PXC… | Details |
| CVE-2019-20386 | 2020-01-21 05:12:30 | 2025-06-09 15:40:54 | mitre | An issue was discovered in button_open in login/logind-button.c… | Details |
| CVE-2019-5188 | 2020-01-08 15:45:09 | 2025-05-30 19:48:23 | talos | A code execution vulnerability exists in the directory… | Details |
| CVE-2020-8422 | 2020-01-31 15:25:11 | 2025-05-30 16:01:31 | mitre | An authorization issue was discovered in the Credential… | Details |
| CVE-2020-5504 | 2020-01-09 21:56:22 | 2025-04-16 14:13:38 | mitre | In phpMyAdmin 4 before 4.9.4 and 5 before… | Details |
| CVE-2019-20208 | 2020-01-01 23:26:32 | 2025-03-05 22:50:15 | mitre | dimC_Read in isomedia/box_code_3gpp.c in GPAC from 0.5.2 to… | Details |
| CVE-2019-14866 | 2020-01-07 16:53:51 | 2025-02-13 16:27:23 | redhat | In all versions of cpio before 2.13 does… | Details |
| CVE-2019-10158 | 2020-01-02 14:28:44 | 2025-02-13 16:27:20 | redhat | A flaw was found in Infinispan through version… | Details |
| CVE-2015-1850 | 2020-01-15 14:24:26 | 2025-02-13 15:46:10 | redhat | DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none.… | Details |
| CVE-2020-7058 | 2020-01-15 06:03:56 | 2024-11-18 17:48:50 | mitre | data_input.php in Cacti 1.2.8 allows remote code execution… | Details |
| CVE-2019-15976 | 2020-01-06 07:40:13 | 2024-11-15 17:53:04 | cisco | Multiple vulnerabilities in the authentication mechanisms of Cisco… | Details |
| CVE-2019-15975 | 2020-01-06 07:40:18 | 2024-11-15 17:52:52 | cisco | Multiple vulnerabilities in the authentication mechanisms of Cisco… | Details |
| CVE-2019-15999 | 2020-01-06 07:45:16 | 2024-11-15 17:52:40 | cisco | A vulnerability in the application environment of Cisco… | Details |
| CVE-2019-15985 | 2020-01-06 07:45:21 | 2024-11-15 17:52:16 | cisco | Multiple vulnerabilities in the REST and SOAP API… | Details |
| CVE-2019-15984 | 2020-01-06 07:45:26 | 2024-11-15 17:52:02 | cisco | Multiple vulnerabilities in the REST and SOAP API… | Details |
| CVE-2019-15983 | 2020-01-06 07:45:30 | 2024-11-15 17:51:49 | cisco | A vulnerability in the SOAP API of Cisco… | Details |
| CVE-2019-15982 | 2020-01-06 07:45:35 | 2024-11-15 17:51:37 | cisco | Multiple vulnerabilities in the REST and SOAP API… | Details |
| CVE-2019-15981 | 2020-01-06 07:45:40 | 2024-11-15 17:51:14 | cisco | Multiple vulnerabilities in the REST and SOAP API… | Details |
| CVE-2019-15980 | 2020-01-06 07:45:45 | 2024-11-15 17:51:02 | cisco | Multiple vulnerabilities in the REST and SOAP API… | Details |
| CVE-2019-15979 | 2020-01-06 07:45:49 | 2024-11-15 17:49:30 | cisco | Multiple vulnerabilities in the REST and SOAP API… | Details |
| CVE-2019-15978 | 2020-01-06 07:45:54 | 2024-11-15 17:49:17 | cisco | Multiple vulnerabilities in the REST and SOAP API… | Details |
| CVE-2019-15977 | 2020-01-06 07:45:59 | 2024-11-15 17:49:05 | cisco | Multiple vulnerabilities in the authentication mechanisms of Cisco… | Details |
| CVE-2012-0334 | 2020-01-15 12:49:13 | 2024-11-15 17:48:52 | cisco | Cisco IronPort Web Security Appliance AsyncOS software prior… | Details |
| CVE-2012-1316 | 2020-01-15 13:11:31 | 2024-11-15 17:48:40 | cisco | Cisco IronPort Web Security Appliance does not check… | Details |
| CVE-2012-1326 | 2020-01-15 13:16:01 | 2024-11-15 17:48:29 | cisco | Cisco IronPort Web Security Appliance up to and… | Details |
| CVE-2019-15961 | 2020-01-15 19:05:16 | 2024-11-15 17:48:05 | cisco | A vulnerability in the email parsing module Clam… | Details |
| CVE-2010-3048 | 2020-01-16 17:15:54 | 2024-11-15 17:47:52 | cisco | Cisco Unified Personal Communicator 7.0 (1.13056) does not… | Details |
| CVE-2019-12629 | 2020-01-26 04:25:13 | 2024-11-15 17:47:38 | cisco | A vulnerability in the WebUI of the Cisco… | Details |
| CVE-2019-12619 | 2020-01-26 04:25:19 | 2024-11-15 17:47:27 | cisco | A vulnerability in the web interface for Cisco… | Details |
| CVE-2020-3136 | 2020-01-26 04:30:17 | 2024-11-15 17:47:15 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2020-3139 | 2020-01-26 04:30:28 | 2024-11-15 17:47:01 | cisco | A vulnerability in the out of band (OOB)… | Details |
| CVE-2019-15989 | 2020-01-26 04:30:38 | 2024-11-15 17:46:50 | cisco | A vulnerability in the implementation of the Border… | Details |
| CVE-2019-16018 | 2020-01-26 04:30:48 | 2024-11-15 17:46:42 | cisco | A vulnerability in the implementation of Border Gateway… | Details |
| CVE-2019-16020 | 2020-01-26 04:30:57 | 2024-11-15 17:46:32 | cisco | Multiple vulnerabilities in the implementation of Border Gateway… | Details |
| CVE-2019-16022 | 2020-01-26 04:31:03 | 2024-11-15 17:46:21 | cisco | Multiple vulnerabilities in the implementation of Border Gateway… | Details |
| CVE-2019-16027 | 2020-01-26 04:31:08 | 2024-11-15 17:46:10 | cisco | A vulnerability in the implementation of the Intermediate… | Details |
| CVE-2019-16029 | 2020-01-26 04:31:13 | 2024-11-15 17:46:00 | cisco | A vulnerability in the application programming interface (API)… | Details |
| CVE-2020-3115 | 2020-01-26 04:31:18 | 2024-11-15 17:45:50 | cisco | A vulnerability in the CLI of the Cisco… | Details |
| CVE-2020-3121 | 2020-01-26 04:31:22 | 2024-11-15 17:45:38 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2020-3129 | 2020-01-26 04:31:27 | 2024-11-15 17:45:29 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2020-3131 | 2020-01-26 04:31:32 | 2024-11-15 17:45:18 | cisco | A vulnerability in the Cisco Webex Teams client… | Details |
| CVE-2020-3134 | 2020-01-26 04:31:37 | 2024-11-15 17:45:08 | cisco | A vulnerability in the zip decompression engine of… | Details |
| CVE-2019-16015 | 2020-01-26 04:40:20 | 2024-11-15 17:44:56 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2019-15255 | 2020-01-26 04:45:16 | 2024-11-15 17:44:48 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2019-16026 | 2020-01-26 04:45:20 | 2024-11-15 17:44:37 | cisco | A vulnerability in the implementation of the Stream… | Details |
| CVE-2019-16024 | 2020-01-26 04:45:25 | 2024-11-15 17:44:27 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2019-16008 | 2020-01-26 04:45:30 | 2024-11-15 17:44:17 | cisco | A vulnerability in the web-based GUI of Cisco… | Details |
| CVE-2019-16005 | 2020-01-26 04:45:35 | 2024-11-15 17:44:08 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2019-16003 | 2020-01-26 04:45:40 | 2024-11-15 17:43:58 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2019-15278 | 2020-01-26 04:50:14 | 2024-11-15 17:43:47 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2020-3142 | 2020-01-26 04:55:16 | 2024-11-15 17:43:37 | cisco | A vulnerability in Cisco Webex Meetings Suite sites… | Details |
| CVE-2020-3147 | 2020-01-29 22:10:12 | 2024-11-15 17:43:27 | cisco | A vulnerability in the web UI of Cisco… | Details |
| CVE-2019-16153 | 2020-01-23 16:39:59 | 2024-10-25 14:27:30 | fortinet | A hard-coded password vulnerability in the Fortinet FortiSIEM… | Details |
| CVE-2019-15712 | 2020-01-23 17:40:40 | 2024-10-25 14:27:19 | fortinet | An improper access control vulnerability in FortiMail admin… | Details |
| CVE-2019-6700 | 2020-01-07 18:19:04 | 2024-10-25 14:04:46 | fortinet | An information exposure vulnerability in the external authentication… | Details |
| CVE-2019-16154 | 2020-01-07 18:22:21 | 2024-10-25 14:04:34 | fortinet | An improper neutralization of input during web page… | Details |
| CVE-2019-5593 | 2020-01-23 16:50:43 | 2024-10-25 14:04:22 | fortinet | Improper permission or value checking in the CLI… | Details |
| CVE-2019-15707 | 2020-01-23 17:47:00 | 2024-10-25 14:04:11 | fortinet | An improper access control vulnerability in FortiMail admin… | Details |
| CVE-2019-17651 | 2020-01-28 00:44:30 | 2024-10-25 14:03:59 | fortinet | An Improper Neutralization of Input vulnerability in the… | Details |
| CVE-2020-2510 | 2020-01-15 16:33:59 | 2024-09-30 17:31:07 | oracle | Vulnerability in the Core RDBMS component of Oracle… | Details |
| CVE-2020-2511 | 2020-01-15 16:33:59 | 2024-09-30 17:30:55 | oracle | Vulnerability in the Core RDBMS component of Oracle… | Details |
| CVE-2020-2512 | 2020-01-15 16:33:59 | 2024-09-30 17:30:40 | oracle | Vulnerability in the Database Gateway for ODBC component… | Details |
| CVE-2020-2515 | 2020-01-15 16:33:59 | 2024-09-30 17:30:25 | oracle | Vulnerability in the Database Gateway for ODBC component… | Details |
| CVE-2020-2516 | 2020-01-15 16:33:59 | 2024-09-30 17:30:09 | oracle | Vulnerability in the Core RDBMS component of Oracle… | Details |
| CVE-2020-2517 | 2020-01-15 16:33:59 | 2024-09-30 17:29:57 | oracle | Vulnerability in the Database Gateway for ODBC component… | Details |
| CVE-2020-2518 | 2020-01-15 16:33:59 | 2024-09-30 17:29:38 | oracle | Vulnerability in the Java VM component of Oracle… | Details |
| CVE-2020-2519 | 2020-01-15 16:33:59 | 2024-09-30 17:29:24 | oracle | Vulnerability in the Oracle WebLogic Server product of… | Details |
| CVE-2020-2527 | 2020-01-15 16:33:59 | 2024-09-30 17:29:08 | oracle | Vulnerability in the Core RDBMS component of Oracle… | Details |
| CVE-2020-2530 | 2020-01-15 16:33:59 | 2024-09-30 17:28:54 | oracle | Vulnerability in the Oracle HTTP Server product of… | Details |
| CVE-2020-2531 | 2020-01-15 16:33:59 | 2024-09-30 17:28:41 | oracle | Vulnerability in the Oracle Business Intelligence Enterprise Edition… | Details |
| CVE-2020-2533 | 2020-01-15 16:33:59 | 2024-09-30 17:28:26 | oracle | Vulnerability in the Oracle Reports Developer product of… | Details |
| CVE-2020-2534 | 2020-01-15 16:33:59 | 2024-09-30 17:28:12 | oracle | Vulnerability in the Oracle Reports Developer product of… | Details |
| CVE-2020-2535 | 2020-01-15 16:33:59 | 2024-09-30 17:27:52 | oracle | Vulnerability in the Oracle Business Intelligence Enterprise Edition… | Details |
| CVE-2020-2536 | 2020-01-15 16:33:59 | 2024-09-30 17:27:34 | oracle | Vulnerability in the Oracle Outside In Technology product… | Details |
| CVE-2020-2537 | 2020-01-15 16:33:59 | 2024-09-30 17:27:21 | oracle | Vulnerability in the Oracle Business Intelligence Enterprise Edition… | Details |
| CVE-2020-2538 | 2020-01-15 16:33:59 | 2024-09-30 17:27:07 | oracle | Vulnerability in the Oracle WebCenter Sites product of… | Details |
| CVE-2020-2539 | 2020-01-15 16:33:59 | 2024-09-30 17:26:55 | oracle | Vulnerability in the Oracle WebCenter Sites product of… | Details |
| CVE-2020-2540 | 2020-01-15 16:33:59 | 2024-09-30 17:26:39 | oracle | Vulnerability in the Oracle Outside In Technology product… | Details |
| CVE-2020-2541 | 2020-01-15 16:34:00 | 2024-09-30 17:26:25 | oracle | Vulnerability in the Oracle Outside In Technology product… | Details |
| CVE-2020-2542 | 2020-01-15 16:34:00 | 2024-09-30 17:26:11 | oracle | Vulnerability in the Oracle Outside In Technology product… | Details |
| CVE-2020-2543 | 2020-01-15 16:34:00 | 2024-09-30 17:25:54 | oracle | Vulnerability in the Oracle Outside In Technology product… | Details |
| CVE-2020-2544 | 2020-01-15 16:34:00 | 2024-09-30 17:25:40 | oracle | Vulnerability in the Oracle WebLogic Server product of… | Details |
| CVE-2020-2545 | 2020-01-15 16:34:00 | 2024-09-30 17:25:27 | oracle | Vulnerability in the Oracle HTTP Server product of… | Details |
| CVE-2020-2546 | 2020-01-15 16:34:00 | 2024-09-30 17:25:10 | oracle | Vulnerability in the Oracle WebLogic Server product of… | Details |
| CVE-2020-2547 | 2020-01-15 16:34:00 | 2024-09-30 17:24:55 | oracle | Vulnerability in the Oracle WebLogic Server product of… | Details |
| CVE-2020-2548 | 2020-01-15 16:34:00 | 2024-09-30 17:24:43 | oracle | Vulnerability in the Oracle WebLogic Server product of… | Details |
| CVE-2020-2549 | 2020-01-15 16:34:00 | 2024-09-30 17:24:28 | oracle | Vulnerability in the Oracle WebLogic Server product of… | Details |
| CVE-2020-2550 | 2020-01-15 16:34:00 | 2024-09-30 17:24:13 | oracle | Vulnerability in the Oracle WebLogic Server product of… | Details |
| CVE-2020-2552 | 2020-01-15 16:34:00 | 2024-09-30 17:23:59 | oracle | Vulnerability in the Oracle WebLogic Server product of… | Details |
| CVE-2020-2556 | 2020-01-15 16:34:00 | 2024-09-30 16:37:53 | oracle | Vulnerability in the Primavera P6 Enterprise Project Portfolio… | Details |
| CVE-2020-2557 | 2020-01-15 16:34:00 | 2024-09-30 16:37:38 | oracle | Vulnerability in the Oracle Demantra Demand Management product… | Details |
| CVE-2020-2558 | 2020-01-15 16:34:00 | 2024-09-30 16:37:22 | oracle | Vulnerability in the Oracle Solaris product of Oracle… | Details |
| CVE-2020-2559 | 2020-01-15 16:34:00 | 2024-09-30 16:37:07 | oracle | Vulnerability in the Siebel UI Framework product of… | Details |
| CVE-2020-2560 | 2020-01-15 16:34:00 | 2024-09-30 16:36:49 | oracle | Vulnerability in the Siebel UI Framework product of… | Details |
| CVE-2020-2561 | 2020-01-15 16:34:01 | 2024-09-30 16:36:32 | oracle | Vulnerability in the PeopleSoft Enterprise HCM Human Resources… | Details |
| CVE-2020-2563 | 2020-01-15 16:34:01 | 2024-09-30 16:36:19 | oracle | Vulnerability in the Hyperion Financial Close Management product… | Details |
| CVE-2020-2564 | 2020-01-15 16:34:01 | 2024-09-30 16:36:05 | oracle | Vulnerability in the Siebel UI Framework product of… | Details |
| CVE-2020-2566 | 2020-01-15 16:34:01 | 2024-09-30 16:35:50 | oracle | Vulnerability in the Oracle Applications Framework product of… | Details |
| CVE-2020-2567 | 2020-01-15 16:34:01 | 2024-09-30 16:35:36 | oracle | Vulnerability in the Oracle Retail Customer Management and… | Details |
| CVE-2020-2568 | 2020-01-15 16:34:01 | 2024-09-30 16:35:18 | oracle | Vulnerability in the Oracle Applications DBA component of… | Details |
| CVE-2020-2569 | 2020-01-15 16:34:01 | 2024-09-30 16:35:03 | oracle | Vulnerability in the Oracle Applications DBA component of… | Details |
| CVE-2020-2570 | 2020-01-15 16:34:01 | 2024-09-30 16:34:44 | oracle | Vulnerability in the MySQL Client product of Oracle… | Details |
| CVE-2020-2571 | 2020-01-15 16:34:01 | 2024-09-30 16:34:28 | oracle | Vulnerability in the Oracle VM Server for SPARC… | Details |
| CVE-2020-2572 | 2020-01-15 16:34:01 | 2024-09-30 16:34:13 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2020-2573 | 2020-01-15 16:34:01 | 2024-09-30 16:33:54 | oracle | Vulnerability in the MySQL Client product of Oracle… | Details |
| CVE-2020-2574 | 2020-01-15 16:34:01 | 2024-09-30 16:33:42 | oracle | Vulnerability in the MySQL Client product of Oracle… | Details |
| CVE-2020-2576 | 2020-01-15 16:34:01 | 2024-09-30 16:33:23 | oracle | Vulnerability in the Oracle Outside In Technology product… | Details |
| CVE-2020-2577 | 2020-01-15 16:34:01 | 2024-09-30 16:33:07 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2020-2578 | 2020-01-15 16:34:01 | 2024-09-30 16:32:50 | oracle | Vulnerability in the Oracle Solaris product of Oracle… | Details |
| CVE-2020-2579 | 2020-01-15 16:34:01 | 2024-09-30 16:32:36 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2020-2580 | 2020-01-15 16:34:01 | 2024-09-30 16:32:23 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2020-2581 | 2020-01-15 16:34:01 | 2024-09-30 16:32:09 | oracle | Vulnerability in the Oracle GraalVM Enterprise Edition product… | Details |
| CVE-2020-2582 | 2020-01-15 16:34:01 | 2024-09-30 16:31:55 | oracle | Vulnerability in the Oracle iStore product of Oracle… | Details |
| CVE-2020-2583 | 2020-01-15 16:34:02 | 2024-09-30 16:31:41 | oracle | Vulnerability in the Java SE, Java SE Embedded… | Details |
| CVE-2020-2584 | 2020-01-15 16:34:02 | 2024-09-30 16:31:26 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2020-2585 | 2020-01-15 16:34:02 | 2024-09-30 16:31:12 | oracle | Vulnerability in the Java SE product of Oracle… | Details |
| CVE-2020-2588 | 2020-01-15 16:34:02 | 2024-09-30 16:30:49 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2020-2589 | 2020-01-15 16:34:02 | 2024-09-30 16:30:29 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2020-2590 | 2020-01-15 16:34:02 | 2024-09-30 16:30:10 | oracle | Vulnerability in the Java SE, Java SE Embedded… | Details |
| CVE-2020-2591 | 2020-01-15 16:34:02 | 2024-09-30 16:29:58 | oracle | Vulnerability in the Oracle Web Applications Desktop Integrator… | Details |
| CVE-2020-2592 | 2020-01-15 16:34:02 | 2024-09-30 16:29:45 | oracle | Vulnerability in the Oracle AutoVue product of Oracle… | Details |
| CVE-2020-2593 | 2020-01-15 16:34:02 | 2024-09-30 16:29:29 | oracle | Vulnerability in the Java SE, Java SE Embedded… | Details |
| CVE-2020-2595 | 2020-01-15 16:34:02 | 2024-09-30 16:29:15 | oracle | Vulnerability in the Oracle GraalVM Enterprise Edition product… | Details |
| CVE-2020-2596 | 2020-01-15 16:34:02 | 2024-09-30 16:28:59 | oracle | Vulnerability in the Oracle CRM Technical Foundation product… | Details |
| CVE-2020-2597 | 2020-01-15 16:34:02 | 2024-09-30 16:28:42 | oracle | Vulnerability in the Oracle One-to-One Fulfillment product of… | Details |
| CVE-2020-2598 | 2020-01-15 16:34:02 | 2024-09-30 16:28:25 | oracle | Vulnerability in the PeopleSoft Enterprise PeopleTools product of… | Details |
| CVE-2020-2599 | 2020-01-15 16:34:02 | 2024-09-30 16:28:09 | oracle | Vulnerability in the Oracle Hospitality Cruise Materials Management… | Details |
| CVE-2020-2600 | 2020-01-15 16:34:02 | 2024-09-30 16:22:43 | oracle | Vulnerability in the PeopleSoft Enterprise PeopleTools product of… | Details |
| CVE-2020-2601 | 2020-01-15 16:34:02 | 2024-09-30 16:22:28 | oracle | Vulnerability in the Java SE, Java SE Embedded… | Details |
| CVE-2020-2602 | 2020-01-15 16:34:02 | 2024-09-30 16:22:15 | oracle | Vulnerability in the PeopleSoft Enterprise PeopleTools product of… | Details |
| CVE-2020-2603 | 2020-01-15 16:34:03 | 2024-09-30 16:22:04 | oracle | Vulnerability in the Oracle Field Service product of… | Details |
| CVE-2020-2605 | 2020-01-15 16:34:03 | 2024-09-30 16:20:45 | oracle | Vulnerability in the Oracle Solaris product of Oracle… | Details |
| CVE-2020-2606 | 2020-01-15 16:34:03 | 2024-09-30 16:20:33 | oracle | Vulnerability in the PeopleSoft Enterprise PeopleTools product of… | Details |
| CVE-2020-2607 | 2020-01-15 16:34:03 | 2024-09-30 16:20:21 | oracle | Vulnerability in the PeopleSoft Enterprise PeopleTools product of… | Details |
| CVE-2020-2608 | 2020-01-15 16:34:03 | 2024-09-30 16:20:09 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2609 | 2020-01-15 16:34:03 | 2024-09-30 16:19:55 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2610 | 2020-01-15 16:34:03 | 2024-09-30 16:19:40 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2611 | 2020-01-15 16:34:03 | 2024-09-30 16:19:26 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2612 | 2020-01-15 16:34:03 | 2024-09-30 16:19:13 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2613 | 2020-01-15 16:34:03 | 2024-09-30 16:19:00 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2614 | 2020-01-15 16:34:03 | 2024-09-30 16:18:48 | oracle | Vulnerability in the Enterprise Manager for Fusion Middleware… | Details |
| CVE-2020-2615 | 2020-01-15 16:34:03 | 2024-09-30 16:18:36 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2616 | 2020-01-15 16:34:03 | 2024-09-30 16:18:16 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2617 | 2020-01-15 16:34:03 | 2024-09-30 16:18:01 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2618 | 2020-01-15 16:34:03 | 2024-09-30 16:17:45 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2619 | 2020-01-15 16:34:03 | 2024-09-30 16:17:33 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2620 | 2020-01-15 16:34:03 | 2024-09-30 16:17:16 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2621 | 2020-01-15 16:34:03 | 2024-09-30 16:17:02 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2622 | 2020-01-15 16:34:03 | 2024-09-30 16:16:50 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2623 | 2020-01-15 16:34:03 | 2024-09-30 16:16:38 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2624 | 2020-01-15 16:34:04 | 2024-09-30 16:16:27 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2625 | 2020-01-15 16:34:04 | 2024-09-30 16:16:15 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2626 | 2020-01-15 16:34:04 | 2024-09-30 16:15:15 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2627 | 2020-01-15 16:34:04 | 2024-09-30 16:03:56 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2020-2628 | 2020-01-15 16:34:04 | 2024-09-30 16:03:41 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2629 | 2020-01-15 16:34:04 | 2024-09-30 16:03:29 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2630 | 2020-01-15 16:34:04 | 2024-09-30 16:03:17 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2631 | 2020-01-15 16:34:04 | 2024-09-30 16:03:06 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2632 | 2020-01-15 16:34:04 | 2024-09-30 16:02:55 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2633 | 2020-01-15 16:34:04 | 2024-09-30 16:02:45 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2634 | 2020-01-15 16:34:04 | 2024-09-30 16:02:36 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2635 | 2020-01-15 16:34:04 | 2024-09-30 16:02:25 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2636 | 2020-01-15 16:34:04 | 2024-09-30 16:02:07 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2637 | 2020-01-15 16:34:04 | 2024-09-30 16:01:54 | oracle | Vulnerability in the Enterprise Manager for Oracle Database… | Details |
| CVE-2020-2638 | 2020-01-15 16:34:04 | 2024-09-30 16:01:44 | oracle | Vulnerability in the Enterprise Manager for Oracle Database… | Details |
| CVE-2020-2639 | 2020-01-15 16:34:04 | 2024-09-30 16:01:34 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2640 | 2020-01-15 16:34:04 | 2024-09-30 16:01:23 | oracle | Vulnerability in the Enterprise Manager for Oracle Database… | Details |
| CVE-2020-2641 | 2020-01-15 16:34:04 | 2024-09-30 16:01:14 | oracle | Vulnerability in the Enterprise Manager for Oracle Database… | Details |
| CVE-2020-2642 | 2020-01-15 16:34:04 | 2024-09-30 16:01:05 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2643 | 2020-01-15 16:34:04 | 2024-09-30 16:00:54 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2644 | 2020-01-15 16:34:05 | 2024-09-30 16:00:45 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2645 | 2020-01-15 16:34:05 | 2024-09-30 16:00:35 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2646 | 2020-01-15 16:34:05 | 2024-09-30 16:00:26 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2020-2647 | 2020-01-15 16:34:05 | 2024-09-30 16:00:17 | oracle | Vulnerability in the Oracle Solaris product of Oracle… | Details |
| CVE-2020-2649 | 2020-01-15 16:34:05 | 2024-09-30 16:00:07 | oracle | Vulnerability in the Oracle Retail Customer Management and… | Details |
