Security Database
All CVEs
Browse all security vulnerabilities from 1999 to present
CVEs published in 2021-04
| CVE ID | Published | Updated | Assigner | Description | |
|---|---|---|---|---|---|
| CVE-2021-30109 | 2021-04-05 12:52:17 | 2026-07-09 00:13:21 | mitre | Froala Editor 3.2.6 is affected by Cross Site… | Details |
| CVE-2021-28927 | 2021-04-07 14:09:35 | 2026-07-09 00:12:55 | mitre | The text-to-speech engine in libretro RetroArch for Windows… | Details |
| CVE-2021-27990 | 2021-04-14 13:56:38 | 2026-07-09 00:12:51 | mitre | Appspace 6.2.4 is vulnerable to a broken authentication… | Details |
| CVE-2021-25681 | 2021-04-20 11:17:40 | 2026-07-09 00:12:31 | mitre | AdTran Personal Phone Manager 10.8.1 software is vulnerable… | Details |
| CVE-2021-25680 | 2021-04-20 11:17:34 | 2026-07-09 00:12:30 | mitre | The AdTran Personal Phone Manager software is vulnerable… | Details |
| CVE-2021-25679 | 2021-04-20 11:17:27 | 2026-07-09 00:12:29 | mitre | The AdTran Personal Phone Manager software is vulnerable… | Details |
| CVE-2020-24285 | 2021-04-12 10:49:16 | 2026-07-09 00:10:59 | mitre | INTELBRAS TELEFONE IP TIP200 version 60.61.75.22 allows an… | Details |
| CVE-2020-21884 | 2021-04-09 12:19:18 | 2026-07-09 00:10:33 | mitre | Unibox SMB 2.4 and UniBox Enterprise Series 2.4… | Details |
| CVE-2020-21883 | 2021-04-09 12:19:12 | 2026-07-09 00:10:32 | mitre | Unibox U-50 2.4 and UniBox Enterprise Series 2.4… | Details |
| CVE-2021-30004 | 2021-04-02 00:00:00 | 2026-07-07 18:29:25 | mitre | In wpa_supplicant and hostapd 2.9, forging attacks may… | Details |
| CVE-2021-28464 | 2021-04-13 19:33:39 | 2026-05-28 19:32:11 | microsoft | VP9 Video Extensions Remote Code Execution Vulnerability… | Details |
| CVE-2021-29449 | 2021-04-14 22:05:17 | 2026-04-06 14:56:05 | GitHub_M | Pi-hole is a Linux network-level advertisement and Internet… | Details |
| CVE-2021-26031 | 2021-04-14 17:35:34 | 2026-02-25 05:05:31 | Joomla | An issue was discovered in Joomla! 3.0.0 through… | Details |
| CVE-2021-26030 | 2021-04-14 17:34:57 | 2026-02-25 05:04:18 | Joomla | An issue was discovered in Joomla! 3.0.0 through… | Details |
| CVE-2021-28856 | 2021-04-14 16:11:08 | 2026-01-26 16:30:41 | mitre | In Deark before v1.5.8, a specially crafted input… | Details |
| CVE-2021-28855 | 2021-04-14 16:11:11 | 2026-01-26 16:23:52 | mitre | In Deark before 1.5.8, a specially crafted input… | Details |
| CVE-2021-3448 | 2021-04-08 22:06:45 | 2025-12-03 00:40:40 | redhat | A flaw was found in dnsmasq in versions… | Details |
| CVE-2021-27129 | 2021-04-15 11:15:34 | 2025-11-11 17:37:07 | mitre | CASAP Automated Enrollment System version 1.0 contains a… | Details |
| CVE-2021-20086 | 2021-04-23 18:11:07 | 2025-11-03 21:44:34 | tenable | Improperly Controlled Modification of Object Prototype Attributes ('Prototype… | Details |
| CVE-2021-29338 | 2021-04-14 13:52:26 | 2025-11-03 19:25:43 | mitre | Integer Overflow in OpenJPEG v2.4.0 allows remote attackers… | Details |
| CVE-2020-36309 | 2021-04-06 17:32:45 | 2025-11-03 19:25:36 | mitre | ngx_http_lua_module (aka lua-nginx-module) before 0.10.16 in OpenResty allows… | Details |
| CVE-2021-30481 | 2021-04-10 18:31:34 | 2025-11-03 05:30:21 | mitre | Valve Steam before 2021-04-17, when a Source engine… | Details |
| CVE-2021-1782 | 2021-04-02 17:59:21 | 2025-10-21 23:25:50 | apple | A race condition was addressed with improved locking.… | Details |
| CVE-2021-1789 | 2021-04-02 18:01:18 | 2025-10-21 23:25:50 | apple | A type confusion issue was addressed with improved… | Details |
| CVE-2020-2509 | 2021-04-17 03:50:12 | 2025-10-21 23:25:49 | qnap | A command injection vulnerability has been reported to… | Details |
| CVE-2021-1879 | 2021-04-02 18:07:52 | 2025-10-21 23:25:49 | apple | This issue was addressed by improved management of… | Details |
| CVE-2021-1871 | 2021-04-02 18:06:58 | 2025-10-21 23:25:49 | apple | A logic issue was addressed with improved restrictions.… | Details |
| CVE-2021-1870 | 2021-04-02 18:06:42 | 2025-10-21 23:25:49 | apple | A logic issue was addressed with improved restrictions.… | Details |
| CVE-2021-20021 | 2021-04-09 17:50:14 | 2025-10-21 23:25:49 | sonicwall | A vulnerability in the SonicWall Email Security version… | Details |
| CVE-2021-20022 | 2021-04-09 17:50:15 | 2025-10-21 23:25:49 | sonicwall | SonicWall Email Security version 10.0.9.x contains a vulnerability… | Details |
| CVE-2021-28310 | 2021-04-13 19:32:47 | 2025-10-21 23:25:49 | microsoft | Win32k Elevation of Privilege Vulnerability… | Details |
| CVE-2021-21220 | 2021-04-26 00:00:00 | 2025-10-21 23:25:48 | Chrome | Insufficient validation of untrusted input in V8 in… | Details |
| CVE-2021-3493 | 2021-04-17 04:20:16 | 2025-10-21 23:25:48 | canonical | The overlayfs implementation in the linux kernel did… | Details |
| CVE-2021-22893 | 2021-04-23 16:29:43 | 2025-10-21 23:25:48 | hackerone | Pulse Connect Secure 9.0R3/9.1R1 and higher is vulnerable… | Details |
| CVE-2021-22204 | 2021-04-23 17:22:15 | 2025-10-21 23:25:48 | GitLab | Improper neutralization of user data in the DjVu… | Details |
| CVE-2021-22205 | 2021-04-23 17:39:36 | 2025-10-21 23:25:48 | GitLab | An issue has been discovered in GitLab CE/EE… | Details |
| CVE-2021-20023 | 2021-04-20 11:55:13 | 2025-10-21 23:25:48 | sonicwall | SonicWall Email Security version 10.0.9.x contains a vulnerability… | Details |
| CVE-2021-21224 | 2021-04-26 16:56:09 | 2025-10-21 23:25:47 | Chrome | Type confusion in V8 in Google Chrome prior… | Details |
| CVE-2021-21206 | 2021-04-26 16:00:33 | 2025-10-21 23:25:47 | Chrome | Use after free in Blink in Google Chrome… | Details |
| CVE-2021-20090 | 2021-04-29 00:00:00 | 2025-10-21 23:25:47 | tenable | A path traversal vulnerability in the web interfaces… | Details |
| CVE-2021-28165 | 2021-04-01 14:20:14 | 2025-08-27 20:37:23 | eclipse | In Eclipse Jetty 7.2.2 to 9.4.38, 10.0.0.alpha0 to… | Details |
| CVE-2021-27064 | 2021-04-13 19:32:36 | 2025-08-15 14:51:44 | microsoft | Visual Studio Installer Elevation of Privilege Vulnerability… | Details |
| CVE-2021-20087 | 2021-04-23 17:58:23 | 2025-08-14 20:55:35 | tenable | Improperly Controlled Modification of Object Prototype Attributes ('Prototype… | Details |
| CVE-2021-22890 | 2021-04-01 17:46:17 | 2025-06-09 15:11:58 | hackerone | curl 7.63.0 to and including 7.75.0 includes vulnerability… | Details |
| CVE-2021-22876 | 2021-04-01 17:45:18 | 2025-06-09 14:54:59 | hackerone | curl 7.1.1 to and including 7.75.0 is vulnerable… | Details |
| CVE-2021-31777 | 2021-04-28 06:24:10 | 2025-05-30 16:01:46 | mitre | The dce (aka Dynamic Content Element) extension 2.2.0… | Details |
| CVE-2021-25927 | 2021-04-26 10:54:42 | 2025-04-30 20:23:08 | Mend | Prototype pollution vulnerability in 'safe-flat' versions 2.0.0 through… | Details |
| CVE-2021-25928 | 2021-04-26 10:54:47 | 2025-04-30 20:23:03 | Mend | Prototype pollution vulnerability in 'safe-obj' versions 1.0.0 through… | Details |
| CVE-2021-25926 | 2021-04-12 13:45:57 | 2025-04-30 17:34:46 | Mend | In SiCKRAGE, versions 9.3.54.dev1 to 10.0.11.dev1 are vulnerable… | Details |
| CVE-2021-25925 | 2021-04-12 13:48:51 | 2025-04-30 17:34:39 | Mend | in SiCKRAGE, versions 4.2.0 to 10.0.11.dev1 are vulnerable… | Details |
| CVE-2021-21094 | 2021-04-15 13:49:09 | 2025-04-23 19:42:29 | adobe | Adobe Bridge versions 10.1.1 (and earlier) and 11.0.1… | Details |
| CVE-2021-21096 | 2021-04-15 13:49:29 | 2025-04-23 19:42:23 | adobe | Adobe Bridge versions 10.1.1 (and earlier) and 11.0.1… | Details |
| CVE-2021-21100 | 2021-04-15 13:51:28 | 2025-04-23 19:42:18 | adobe | Adobe Digital Editions version 4.5.11.187245 (and earlier) is… | Details |
| CVE-2021-21093 | 2021-04-15 13:51:50 | 2025-04-23 19:42:11 | adobe | Adobe Bridge versions 10.1.1 (and earlier) and 11.0.1… | Details |
| CVE-2021-21095 | 2021-04-15 13:52:06 | 2025-04-23 19:42:05 | adobe | Adobe Bridge versions 10.1.1 (and earlier) and 11.0.1… | Details |
| CVE-2021-28549 | 2021-04-15 13:53:00 | 2025-04-23 19:41:59 | adobe | Adobe Photoshop versions 21.2.6 (and earlier) and 22.3… | Details |
| CVE-2021-21091 | 2021-04-15 13:53:23 | 2025-04-23 19:41:53 | adobe | Adobe Bridge versions 10.1.1 (and earlier) and 11.0.1… | Details |
| CVE-2021-21092 | 2021-04-15 13:53:31 | 2025-04-23 19:41:47 | adobe | Adobe Bridge versions 10.1.1 (and earlier) and 11.0.1… | Details |
| CVE-2021-21087 | 2021-04-15 13:54:29 | 2025-04-23 19:41:40 | adobe | Adobe Coldfusion versions 2016 (update 16 and earlier),… | Details |
| CVE-2021-28548 | 2021-04-15 13:56:14 | 2025-04-23 19:41:33 | adobe | Adobe Photoshop versions 21.2.6 (and earlier) and 22.3… | Details |
| CVE-2021-21070 | 2021-04-19 12:28:23 | 2025-04-23 19:41:27 | adobe | Adobe Robohelp version 2020.0.3 (and earlier) is affected… | Details |
| CVE-2021-25664 | 2021-04-22 20:42:20 | 2025-03-11 09:47:35 | siemens | A vulnerability has been identified in Capital Embedded… | Details |
| CVE-2021-25663 | 2021-04-22 20:42:20 | 2025-03-11 09:47:33 | siemens | A vulnerability has been identified in Capital Embedded… | Details |
| CVE-2021-30022 | 2021-04-19 19:34:08 | 2025-03-05 22:59:04 | mitre | There is a integer overflow in media_tools/av_parsers.c in… | Details |
| CVE-2021-30014 | 2021-04-19 19:34:08 | 2025-03-05 22:56:56 | mitre | There is a integer overflow in media_tools/av_parsers.c in… | Details |
| CVE-2021-28446 | 2021-04-13 19:33:30 | 2025-02-13 16:27:58 | microsoft | Windows Portmapping Information Disclosure Vulnerability… | Details |
| CVE-2021-22696 | 2021-04-02 10:05:14 | 2025-02-13 16:27:45 | apache | CXF supports (via JwtRequestCodeFilter) passing OAuth 2 parameters… | Details |
| CVE-2021-26074 | 2021-04-16 03:00:19 | 2025-02-12 20:52:01 | atlassian | Broken Authentication in Atlassian Connect Spring Boot (ACSB)… | Details |
| CVE-2021-26073 | 2021-04-16 03:00:19 | 2025-02-12 20:46:54 | atlassian | Broken Authentication in Atlassian Connect Express (ACE) from… | Details |
| CVE-2021-30184 | 2021-04-07 11:30:55 | 2025-01-12 21:02:32 | mitre | GNU Chess 6.2.7 allows attackers to execute arbitrary… | Details |
| CVE-2021-28447 | 2021-04-13 19:33:31 | 2024-11-19 16:32:21 | microsoft | Windows Early Launch Antimalware Driver Security Feature Bypass… | Details |
| CVE-2021-28435 | 2021-04-13 19:33:23 | 2024-11-19 16:31:06 | microsoft | Windows Event Tracing Information Disclosure Vulnerability… | Details |
| CVE-2021-28350 | 2021-04-13 19:33:16 | 2024-11-19 16:30:11 | microsoft | Windows GDI+ Remote Code Execution Vulnerability… | Details |
| CVE-2021-28340 | 2021-04-13 19:33:09 | 2024-11-19 16:29:41 | microsoft | Remote Procedure Call Runtime Remote Code Execution Vulnerability… | Details |
| CVE-2021-28328 | 2021-04-13 19:33:00 | 2024-11-19 16:29:08 | microsoft | Windows DNS Information Disclosure Vulnerability… | Details |
| CVE-2021-28318 | 2021-04-13 19:32:53 | 2024-11-19 16:28:41 | microsoft | Windows GDI+ Information Disclosure Vulnerability… | Details |
| CVE-2021-27096 | 2021-04-13 19:32:46 | 2024-11-19 16:28:14 | microsoft | NTFS Elevation of Privilege Vulnerability… | Details |
| CVE-2021-26417 | 2021-04-13 19:32:35 | 2024-11-19 16:25:41 | microsoft | Windows Overlay Filter Information Disclosure Vulnerability… | Details |
| CVE-2021-29939 | 2021-04-01 04:23:03 | 2024-11-19 16:11:27 | mitre | An issue was discovered in the stackvector crate… | Details |
| CVE-2021-28457 | 2021-04-13 19:33:37 | 2024-11-19 15:06:16 | microsoft | Visual Studio Code Remote Code Execution Vulnerability… | Details |
| CVE-2021-28472 | 2021-04-13 19:33:43 | 2024-11-19 15:02:07 | microsoft | Visual Studio Code Maven for Java Extension Remote… | Details |
| CVE-2020-25243 | 2021-04-22 20:42:19 | 2024-11-19 15:01:36 | siemens | A vulnerability has been identified in LOGO! Soft… | Details |
| CVE-2019-25037 | 2021-04-27 05:17:13 | 2024-11-19 14:58:40 | mitre | Unbound before 1.9.5 allows an assertion failure and… | Details |
| CVE-2021-20326 | 2021-04-30 09:10:13 | 2024-11-19 14:57:30 | mongodb | A user authorized to performing a specific type… | Details |
| CVE-2021-1137 | 2021-04-08 04:05:15 | 2024-11-08 23:30:10 | cisco | Multiple vulnerabilities in Cisco SD-WAN vManage Software could… | Details |
| CVE-2021-1251 | 2021-04-08 04:05:20 | 2024-11-08 23:29:59 | cisco | Multiple vulnerabilities exist in the Link Layer Discovery… | Details |
| CVE-2021-1308 | 2021-04-08 04:05:26 | 2024-11-08 23:29:49 | cisco | Multiple vulnerabilities exist in the Link Layer Discovery… | Details |
| CVE-2021-1309 | 2021-04-08 04:05:30 | 2024-11-08 23:29:40 | cisco | Multiple vulnerabilities exist in the Link Layer Discovery… | Details |
| CVE-2021-1362 | 2021-04-08 04:05:35 | 2024-11-08 23:29:29 | cisco | A vulnerability in the SOAP API endpoint of… | Details |
| CVE-2021-1380 | 2021-04-08 04:05:41 | 2024-11-08 23:29:20 | cisco | Multiple vulnerabilities in the web-based management interface of… | Details |
| CVE-2021-1386 | 2021-04-08 04:05:46 | 2024-11-08 23:29:10 | cisco | A vulnerability in the dynamic link library (DLL)… | Details |
| CVE-2021-1399 | 2021-04-08 04:05:51 | 2024-11-08 23:28:59 | cisco | A vulnerability in the Self Care Portal of… | Details |
| CVE-2021-1406 | 2021-04-08 04:05:55 | 2024-11-08 23:28:49 | cisco | A vulnerability in Cisco Unified Communications Manager (Unified… | Details |
| CVE-2021-1407 | 2021-04-08 04:06:03 | 2024-11-08 23:28:40 | cisco | Multiple vulnerabilities in the web-based management interface of… | Details |
| CVE-2021-1408 | 2021-04-08 04:06:08 | 2024-11-08 23:28:29 | cisco | Multiple vulnerabilities in the web-based management interface of… | Details |
| CVE-2021-1409 | 2021-04-08 04:06:13 | 2024-11-08 23:28:19 | cisco | Multiple vulnerabilities in the web-based management interface of… | Details |
| CVE-2021-1413 | 2021-04-08 04:06:19 | 2024-11-08 23:28:07 | cisco | Multiple vulnerabilities in the web-based management interface of… | Details |
| CVE-2021-1414 | 2021-04-08 04:06:28 | 2024-11-08 23:27:54 | cisco | Multiple vulnerabilities in the web-based management interface of… | Details |
| CVE-2021-1415 | 2021-04-08 04:06:33 | 2024-11-08 23:27:45 | cisco | Multiple vulnerabilities in the web-based management interface of… | Details |
| CVE-2021-1420 | 2021-04-08 04:06:37 | 2024-11-08 23:27:36 | cisco | A vulnerability in certain web pages of Cisco… | Details |
| CVE-2021-1459 | 2021-04-08 04:06:42 | 2024-11-08 23:27:23 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2021-1463 | 2021-04-08 04:06:46 | 2024-11-08 23:27:11 | cisco | A vulnerability in the web-based management interface of… | Details |
| CVE-2021-1467 | 2021-04-08 04:06:50 | 2024-11-08 23:26:59 | cisco | A vulnerability in Cisco Webex Meetings for Android… | Details |
| CVE-2021-1474 | 2021-04-08 04:07:04 | 2024-11-08 23:26:47 | cisco | Multiple vulnerabilities in the Admin audit log export… | Details |
| CVE-2021-1475 | 2021-04-08 04:07:09 | 2024-11-08 23:26:37 | cisco | Multiple vulnerabilities in the Admin audit log export… | Details |
| CVE-2021-1479 | 2021-04-08 04:07:13 | 2024-11-08 23:26:25 | cisco | Multiple vulnerabilities in Cisco SD-WAN vManage Software could… | Details |
| CVE-2021-1480 | 2021-04-08 04:07:17 | 2024-11-08 23:26:13 | cisco | Multiple vulnerabilities in Cisco SD-WAN vManage Software could… | Details |
| CVE-2021-1485 | 2021-04-08 04:07:22 | 2024-11-08 23:26:01 | cisco | A vulnerability in the CLI of Cisco IOS… | Details |
| CVE-2021-1252 | 2021-04-08 04:25:10 | 2024-11-08 23:25:50 | cisco | A vulnerability in the Excel XLM macro parsing… | Details |
| CVE-2021-1405 | 2021-04-08 04:30:14 | 2024-11-08 23:25:38 | cisco | A vulnerability in the email parsing module in… | Details |
| CVE-2021-1404 | 2021-04-08 04:30:18 | 2024-11-08 23:25:27 | cisco | A vulnerability in the PDF parsing module in… | Details |
| CVE-2021-1402 | 2021-04-29 17:15:17 | 2024-11-08 23:25:17 | cisco | A vulnerability in the software-based SSL/TLS message handler… | Details |
| CVE-2021-1256 | 2021-04-29 17:30:18 | 2024-11-08 23:25:06 | cisco | A vulnerability in the CLI of Cisco Firepower… | Details |
| CVE-2021-1369 | 2021-04-29 17:30:22 | 2024-11-08 23:24:54 | cisco | A vulnerability in the REST API of Cisco… | Details |
| CVE-2021-1445 | 2021-04-29 17:30:28 | 2024-11-08 23:24:42 | cisco | Multiple vulnerabilities in Cisco Adaptive Security Appliance (ASA)… | Details |
| CVE-2021-1448 | 2021-04-29 17:30:33 | 2024-11-08 23:24:30 | cisco | A vulnerability in the CLI of Cisco Firepower… | Details |
| CVE-2021-1455 | 2021-04-29 17:30:38 | 2024-11-08 23:24:20 | cisco | Multiple vulnerabilities in the web-based management interface of… | Details |
| CVE-2021-1456 | 2021-04-29 17:30:42 | 2024-11-08 23:24:08 | cisco | Multiple vulnerabilities in the web-based management interface of… | Details |
| CVE-2021-1457 | 2021-04-29 17:30:47 | 2024-11-08 23:23:56 | cisco | Multiple vulnerabilities in the web-based management interface of… | Details |
| CVE-2021-1458 | 2021-04-29 17:30:51 | 2024-11-08 23:23:47 | cisco | Multiple vulnerabilities in the web-based management interface of… | Details |
| CVE-2021-1476 | 2021-04-29 17:30:55 | 2024-11-08 23:23:34 | cisco | A vulnerability in the CLI of Cisco Adaptive… | Details |
| CVE-2021-1477 | 2021-04-29 17:30:59 | 2024-11-08 23:23:22 | cisco | A vulnerability in an access control mechanism of… | Details |
| CVE-2021-1488 | 2021-04-29 17:31:04 | 2024-11-08 23:23:11 | cisco | A vulnerability in the upgrade process of Cisco… | Details |
| CVE-2021-1489 | 2021-04-29 17:31:10 | 2024-11-08 23:22:59 | cisco | A vulnerability in filesystem usage management for Cisco… | Details |
| CVE-2021-1493 | 2021-04-29 17:31:14 | 2024-11-08 23:22:48 | cisco | A vulnerability in the web services interface of… | Details |
| CVE-2021-1495 | 2021-04-29 17:31:20 | 2024-11-08 23:22:35 | cisco | Multiple Cisco products are affected by a vulnerability… | Details |
| CVE-2021-1501 | 2021-04-29 17:31:24 | 2024-11-08 23:22:25 | cisco | A vulnerability in the SIP inspection engine of… | Details |
| CVE-2021-1504 | 2021-04-29 17:31:29 | 2024-11-08 23:22:14 | cisco | Multiple vulnerabilities in Cisco Adaptive Security Appliance (ASA)… | Details |
| CVE-2021-1472 | 2021-04-08 04:06:54 | 2024-11-08 17:50:36 | cisco | Multiple vulnerabilities exist in the web-based management interface… | Details |
| CVE-2021-1473 | 2021-04-08 04:06:59 | 2024-11-08 17:49:50 | cisco | Multiple vulnerabilities exist in the web-based management interface… | Details |
| CVE-2020-15942 | 2021-04-12 14:11:25 | 2024-10-25 13:59:32 | fortinet | An information disclosure vulnerability in Web Vulnerability Scan… | Details |
| CVE-2021-24024 | 2021-04-12 14:12:48 | 2024-10-25 13:59:21 | fortinet | A clear text storage of sensitive information into… | Details |
| CVE-2019-17656 | 2021-04-12 14:14:42 | 2024-10-25 13:59:10 | fortinet | A Stack-based Buffer Overflow vulnerability in the HTTPD… | Details |
| CVE-2021-26076 | 2021-04-14 23:45:19 | 2024-10-17 14:12:32 | atlassian | The jira.editor.user.mode cookie set by the Jira Editor… | Details |
| CVE-2021-26075 | 2021-04-14 23:45:18 | 2024-10-17 14:03:25 | atlassian | The Jira importers plugin AttachTemporaryFile rest resource in… | Details |
| CVE-2020-36288 | 2021-04-14 23:45:17 | 2024-10-17 14:02:56 | atlassian | The issue navigation and search view in Jira… | Details |
| CVE-2021-21641 | 2021-04-07 13:50:15 | 2024-10-15 17:14:47 | jenkins | A cross-site request forgery (CSRF) vulnerability in Jenkins… | Details |
| CVE-2021-29463 | 2021-04-30 00:00:00 | 2024-10-15 17:14:39 | GitHub_M | Exiv2 is a command-line utility and C++ library… | Details |
| CVE-2021-28312 | 2021-04-13 19:32:49 | 2024-10-01 15:54:48 | microsoft | Windows NTFS Denial of Service Vulnerability… | Details |
| CVE-2021-28333 | 2021-04-13 19:33:04 | 2024-10-01 15:54:41 | microsoft | Remote Procedure Call Runtime Remote Code Execution Vulnerability… | Details |
| CVE-2021-28344 | 2021-04-13 19:33:12 | 2024-10-01 15:54:35 | microsoft | Remote Procedure Call Runtime Remote Code Execution Vulnerability… | Details |
| CVE-2021-28356 | 2021-04-13 19:33:20 | 2024-10-01 15:54:29 | microsoft | Remote Procedure Call Runtime Remote Code Execution Vulnerability… | Details |
| CVE-2021-28471 | 2021-04-13 19:33:43 | 2024-10-01 15:54:14 | microsoft | Remote Development Extension for Visual Studio Code Remote… | Details |
| CVE-2021-2135 | 2021-04-22 21:53:44 | 2024-09-26 18:16:02 | oracle | Vulnerability in the Oracle WebLogic Server product of… | Details |
| CVE-2021-2136 | 2021-04-22 21:53:44 | 2024-09-26 18:15:52 | oracle | Vulnerability in the Oracle WebLogic Server product of… | Details |
| CVE-2021-2008 | 2021-04-22 21:53:43 | 2024-09-26 18:13:59 | oracle | Vulnerability in the Enterprise Manager for Fusion Middleware… | Details |
| CVE-2021-2144 | 2021-04-22 21:53:44 | 2024-09-26 18:12:27 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2021-2145 | 2021-04-22 21:53:44 | 2024-09-26 18:12:19 | oracle | Vulnerability in the Oracle VM VirtualBox product of… | Details |
| CVE-2021-2173 | 2021-04-22 00:00:00 | 2024-09-26 18:12:03 | oracle | Vulnerability in the Recovery component of Oracle Database… | Details |
| CVE-2021-2175 | 2021-04-22 00:00:00 | 2024-09-26 18:11:54 | oracle | Vulnerability in the Database Vault component of Oracle… | Details |
| CVE-2021-2207 | 2021-04-22 00:00:00 | 2024-09-26 18:11:48 | oracle | Vulnerability in the Oracle Database - Enterprise Edition… | Details |
| CVE-2021-2053 | 2021-04-22 21:53:43 | 2024-09-26 18:11:38 | oracle | Vulnerability in the Enterprise Manager Base Platform product… | Details |
| CVE-2021-2134 | 2021-04-22 21:53:44 | 2024-09-26 18:11:30 | oracle | Vulnerability in the Enterprise Manager for Fusion Middleware… | Details |
| CVE-2021-2140 | 2021-04-22 21:53:44 | 2024-09-26 18:11:23 | oracle | Vulnerability in the Oracle Financial Services Analytical Applications… | Details |
| CVE-2021-2141 | 2021-04-22 21:53:44 | 2024-09-26 18:11:14 | oracle | Vulnerability in the Oracle FLEXCUBE Direct Banking product… | Details |
| CVE-2021-2142 | 2021-04-22 21:53:44 | 2024-09-26 18:11:05 | oracle | Vulnerability in the Oracle WebLogic Server product of… | Details |
| CVE-2021-2146 | 2021-04-22 21:53:44 | 2024-09-26 18:10:54 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2021-2147 | 2021-04-22 21:53:45 | 2024-09-26 18:10:47 | oracle | Vulnerability in the Oracle ZFS Storage Appliance Kit… | Details |
| CVE-2021-2149 | 2021-04-22 21:53:45 | 2024-09-26 18:10:36 | oracle | Vulnerability in the Oracle ZFS Storage Appliance Kit… | Details |
| CVE-2021-2150 | 2021-04-22 21:53:45 | 2024-09-26 18:10:29 | oracle | Vulnerability in the Oracle iStore product of Oracle… | Details |
| CVE-2021-2151 | 2021-04-22 21:53:45 | 2024-09-26 18:10:20 | oracle | Vulnerability in the PeopleSoft Enterprise PeopleTools product of… | Details |
| CVE-2021-2152 | 2021-04-22 21:53:45 | 2024-09-26 18:10:12 | oracle | Vulnerability in the Oracle Business Intelligence Enterprise Edition… | Details |
| CVE-2021-2153 | 2021-04-22 21:53:45 | 2024-09-26 18:10:04 | oracle | Vulnerability in the Oracle Internet Expenses product of… | Details |
| CVE-2021-2154 | 2021-04-22 21:53:45 | 2024-09-26 18:09:56 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2021-2155 | 2021-04-22 21:53:45 | 2024-09-26 18:08:53 | oracle | Vulnerability in the Oracle One-to-One Fulfillment product of… | Details |
| CVE-2021-2156 | 2021-04-22 21:53:45 | 2024-09-26 15:34:29 | oracle | Vulnerability in the Oracle Customers Online product of… | Details |
| CVE-2021-2157 | 2021-04-22 21:53:46 | 2024-09-26 15:34:20 | oracle | Vulnerability in the Oracle WebLogic Server product of… | Details |
| CVE-2021-2158 | 2021-04-22 21:53:46 | 2024-09-26 15:34:12 | oracle | Vulnerability in the Hyperion Financial Management product of… | Details |
| CVE-2021-2159 | 2021-04-22 21:53:46 | 2024-09-26 15:34:02 | oracle | Vulnerability in the PeopleSoft Enterprise CS Campus Community… | Details |
| CVE-2021-2160 | 2021-04-22 21:53:46 | 2024-09-26 15:33:52 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2021-2161 | 2021-04-22 21:53:46 | 2024-09-26 15:33:42 | oracle | Vulnerability in the Java SE, Java SE Embedded,… | Details |
| CVE-2021-2162 | 2021-04-22 21:53:46 | 2024-09-26 15:33:31 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2021-2163 | 2021-04-22 21:53:46 | 2024-09-26 15:33:21 | oracle | Vulnerability in the Java SE, Java SE Embedded,… | Details |
| CVE-2021-2164 | 2021-04-22 21:53:46 | 2024-09-26 15:33:11 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2021-2166 | 2021-04-22 21:53:46 | 2024-09-26 15:33:03 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2021-2167 | 2021-04-22 21:53:47 | 2024-09-26 15:32:54 | oracle | Vulnerability in the Oracle Solaris product of Oracle… | Details |
| CVE-2021-2169 | 2021-04-22 21:53:47 | 2024-09-26 15:32:41 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2021-2170 | 2021-04-22 21:53:47 | 2024-09-26 15:32:26 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2021-2171 | 2021-04-22 21:53:47 | 2024-09-26 15:32:15 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2021-2172 | 2021-04-22 21:53:47 | 2024-09-26 15:31:58 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2021-2174 | 2021-04-22 21:53:47 | 2024-09-26 15:31:46 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
| CVE-2021-2177 | 2021-04-22 21:53:47 | 2024-09-26 15:31:36 | oracle | Vulnerability in the Oracle Secure Global Desktop product… | Details |
| CVE-2021-2178 | 2021-04-22 21:53:48 | 2024-09-26 15:31:27 | oracle | Vulnerability in the MySQL Server product of Oracle… | Details |
