Security Operations
CVE Database
Real-time security vulnerability intelligence — powered by eXtreme Datacenter SecOps
Critical severity
Maximum CVSS Score — 10.0
5 most recently disclosed vulnerabilities rated 10.0 — updated automatically
Latest vulnerabilities
Recently disclosed CVEs
| CVE ID | Published | Assigner | Description | |
|---|---|---|---|---|
| CVE-2026-45755 | 2026-07-14 18:56:20 | GitHub_M | Symfony is a PHP framework for web and console applications… | Details |
| CVE-2026-45754 | 2026-07-14 18:54:24 | GitHub_M | Symfony is a PHP framework for web and console applications… | Details |
| CVE-2026-45305 | 2026-07-14 18:50:14 | GitHub_M | Symfony is a PHP framework for web and console applications… | Details |
| CVE-2026-45304 | 2026-07-14 18:48:49 | GitHub_M | Symfony is a PHP framework for web and console applications… | Details |
| CVE-2026-45069 | 2026-07-14 18:46:54 | GitHub_M | Symfony is a PHP framework for web and console applications… | Details |
| CVE-2026-47305 | 2026-07-14 18:45:34 | microsoft | Protection mechanism failure in Visual Studio allows an unauthorized attacker… | Details |
| CVE-2026-47304 | 2026-07-14 18:45:33 | microsoft | Improper verification of cryptographic signature in .NET allows an unauthorized… | Details |
| CVE-2026-47303 | 2026-07-14 18:45:33 | microsoft | Authentication bypass by assumed-immutable data in ASP.NET Core allows an… | Details |
| CVE-2026-47301 | 2026-07-14 18:45:32 | microsoft | Improper access control in Microsoft Configuration Manager allows an authorized… | Details |
| CVE-2026-47302 | 2026-07-14 18:45:32 | microsoft | Allocation of resources without limits or throttling in .NET allows… | Details |
Statistics