Security Operations
CVE Database
Real-time security vulnerability intelligence - powered by eXtreme Datacenter SecOps
Critical severity
Maximum CVSS Score - 10.0
5 most recently disclosed vulnerabilities rated 10.0 - updated automatically
Latest vulnerabilities
Recently disclosed CVEs
| CVE ID | Published | Assigner | Description | |
|---|---|---|---|---|
| CVE-2026-55685 | 2026-07-27 21:45:57 | GitHub_M | React Router is a router for React. In versions 7.0.0… | Details |
| CVE-2026-53668 | 2026-07-27 21:42:17 | GitHub_M | React Router is a router for React. In versions 6.30.2… | Details |
| CVE-2026-59240 | 2026-07-27 21:37:33 | Secur0 | The vulnerability involves an Insecure Direct Object Reference (IDOR) in… | Details |
| CVE-2026-53667 | 2026-07-27 21:21:16 | GitHub_M | React Router is a router for React. In versions 7.11.0… | Details |
| CVE-2026-53666 | 2026-07-27 21:14:49 | GitHub_M | React Router is a router for React. In versions 6.4.0… | Details |
| CVE-2026-66825 | 2026-07-27 20:20:05 | CIRCL | Pivotick contains a cross-site scripting vulnerability in the sidebar property-list… | Details |
| CVE-2026-43757 | 2026-07-27 20:15:03 | apple | An out-of-bounds read was addressed with improved bounds checking. This… | Details |
| CVE-2026-43782 | 2026-07-27 20:15:00 | apple | This issue was addressed with improved checks. This issue is… | Details |
| CVE-2026-64737 | 2026-07-27 20:15:00 | apple | An authorization issue was addressed with improved state management. This… | Details |
| CVE-2026-43805 | 2026-07-27 20:14:59 | apple | A race condition was addressed with improved state handling. This… | Details |
Statistics